HVD-Q-3 AUX Power Supply 85~265VAC/DC High Display Device Presence Indicating System
Inquire NowThe HVD-Q-3 AUX Power Supply is a sophisticated high-voltage live display device designed for non-contact voltage detection. Operating within a voltage range of 85~265VAC/DC, this innovative system provides continuous three-phase voltage monitoring, ensuring the utmost safety in medium-voltage switchgear applications. With its ability to sense electric field signals, the device accurately reflects the charging status of high-voltage electrified bodies without direct connection, significantly enhancing operational safety.
Compliant with IEC 61243-5 and IEC 62271-213 standards, the HVD-Q-3 is ideal for indoor high-voltage electrical equipment, preventing accidental entry into live areas and electrical mishaps. Its features include a flashing display, audible alarms, self-check capabilities, and a reliable locking function, designed to work seamlessly with electromagnetic locks and microcomputer anti-misoperation systems. This device is suitable for 7.2kV to 40.5kV electrical networks and can be installed on grounding switches to prevent erroneous operations.
Attribute | Details |
---|---|
Rated voltage | 24V/110V/220V |
Voltage level | 1.52 kV (Medium-voltage) |
Contact capacity (Passive) | 8A, 250VAC/48VDC |
Power consumption | <2W |
Working frequency | 50Hz/60Hz |
Standard | IEC 61243-5, IEC 62271-213 |
Insulation strength | 2kV, 1min |
Nominal Voltage | 3-3.6kV, 6-7.2kV, 10-12kV, 20-24kV, 35-40.5kV |
Shielded Cable Length | 2M, or customized |
Operating temperature | -25°C to 55°C, RH < 95% |
Storage temperature | -30°C to 75°C, RH < 95% |
Protection class | IP40/IP65 |
Lifetime | Minimum 31 years (MTBF) |
Mounting Dimension (WxHxD) | Panel window size 92x45mm, Recommended depth 130mm |
Number | Name | Status | Direction |
---|---|---|---|
1 | Charged Indicator Light | Bright | This Phase Is Charged |
Dark | This Phase Is Not Charged | ||
Flashing | Sensor Offline Alarm | ||
2 | Power Supply Indicator | Bright | Normal Working Condition |
Dark | Non-Normal Working Condition | ||
3 | Locking Indicator | Bright | Device Locked |
Dark | Device Unlocked | ||
4 | Self-Test Button | Press | Start System Self-Test |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.