Hybrid Solar Air Conditioner
Inquire NowDescription
Hybrid Solar Air Conditioner is an innovative cooling solution designed to save energy while providing exceptional performance. This system utilizes both electricity and solar energy, achieving energy savings of 30% to 50% compared to traditional models. The hybrid technology combines absorption and compression systems, utilizing environmentally friendly media for cooling and heating. With a smooth operational range from -5°C to 53°C, it can effectively function under T3 conditions. Equipped with high-quality Mitsubishi or Toshiba compressors, this air conditioner is certified with CE and ISO standards, ensuring reliability and safety. Installation is straightforward, similar to conventional air conditioning units, making it a user-friendly choice for any home or office.
Specifications
Model No. | TKF(R)-26GW | TKF(R)-32GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | |
---|---|---|---|---|---|---|
Power Supply: 220-240VAC, 1PH, 50Hz | ||||||
Capacity | Cooling (Btu/h) | 9000 | 11500 | 12000 | 20000 | 24000 |
W | 2600 | 3200 | 3500 | 6000 | 7200 | |
Heating (Btu/h) | 10000 | 12000 | 13000 | 22000 | 27000 | |
W | 2900 | 3500 | 3800 | 6600 | 7900 | |
Noise (Indoor dB(A)) | ≤40 | ≤42 | ≤42 | ≤46 | ≤50 | |
Noise (Outdoor dB(A)) | ≤50 | ≤50 | ≤52 | ≤56 | ≤58 | |
Air Circulation (m³/h) | 450 | 520 | 550 | 850 | 1050 | |
Suitable Area (m²) | 11~17 | 13~21 | 15~23 | 25~42 | 30~48 | |
EER (W/W) | 3.64 | 3.72 | 3.89 | 3.88 | 3.82 | |
Power Input (Cooling W) | 650~770 | 780~940 | 800~1025 | 1350~1560 | 1700~1900 | |
Rated Current (Cooling A) | 2.95~3.50 | 3.55~4.27 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
Additional Information
This air conditioner is designed for easy installation and operates similarly to standard air conditioning units. It is an excellent choice for those looking to reduce energy costs while maintaining comfort in their living or workspaces.