Instant electric water heater – Comfort series
Inquire NowDescription
The Instant Electric Water Heater from the Comfort series delivers exceptional performance and reliability, making it the ultimate choice for families seeking a consistent supply of hot water, even in extreme cold weather. Designed with advanced engineering and user-friendly features, this heater ensures a delightful shower and bath experience. Its ability to cater to the needs of an entire household is unmatched.
With the added convenience of a remote control option, users can effortlessly set their preferred water temperature with just a touch. The Comfort series not only prioritizes comfort but also boasts innovative technology like:
- Stepless temperature adjustment from 35°C to 60°C
- Automatic bubble detection
- A backlit LCD display
- Hot water output of up to 14L/min
- Exceptional temperature control
Specifications
Model | Elex 15 | Elex 18 | Elex 21 | Elex 24 |
---|---|---|---|---|
Nominal voltage | 230V, 50/60 Hz | 230V/400V, 50/60 Hz | ||
Nominal power rating | 15kW | 18kW | 21kW | 24kW |
Nominal current | (2) 33A | (2) 39/26A | (2) 46/30A | (2) 52/35A |
Cable size | (2) 4.0mm² | (2) 6.0/4.0mm² | (2) 6.0/4.0mm² | (2) 6.0/4.0mm² |
Flow rate (Δt=25°C) | 8.5L/min | 10.2L/min | 11.9L/min | 13.6L/min |
Flow rate (Δt=35°C) | 6.0L/min | 7.2L/min | 8.5L/min | 9.7L/min |
Construction | Bare elements | |||
Min. water resistivity | ≥ 1300 Ω·cm | |||
Switch on flow rate | 2.5L/min | |||
Temperature range | 35-60°C | |||
Max. inlet temperature | 35°C | |||
Heat loss | < 0.1 Watt/h | |||
Energy efficiency class | A | |||
IP rating | IP24 | |||
Dimensions (HxWxD) | 477x257x125mm | |||
Unit weight | 3.2kg | |||
Water connections | G1/2″ or 1/2″NPT | |||
Water connections distance | 100mm | |||
Max. pressure water mains | 0.8MPa | |||
Switch on flow pressure | 0.1MPa | |||
Certificate | CE/CB/GS/CSA |
Additional Information
For further details, a full product catalogue is downloadable from the designated cloud link.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.