Instant electric water heater – Compact series
Inquire NowDescription
The Instant Electric Water Heater – Compact Series is engineered for efficiency and convenience, providing hot water on demand while minimizing unit size. This innovative model accommodates various power ratings, allowing users to select from 6kW to 15kW based on their local demand. Featuring a backlit LCD display, users can monitor real-time power, flow rate, and temperature, ensuring precise control over their water settings. The built-in smart control unit maintains the desired temperature for a perfect shower experience, even on chilly mornings. For added convenience, a remote control option is available, enabling users to adjust water temperature effortlessly with a single touch.
Features:
- Backlit LCD display for easy monitoring
- Stepless adjustment of temperature between 35°C – 60°C
- Automatic bubble detection for enhanced safety
- Exceptional temperature control for consistent performance
Specifications
Model | Elex 8.5 | Elex 10 | Elex 12 | Elex 15 |
---|---|---|---|---|
Nominal Voltage | 230V/400V, 50/60 Hz | 400V, 50/60Hz | ||
Nominal Power Rating | 8.5kW | 10kW | 12kW | 15kW |
Nominal Current | 37/12A | 43/15A | 52/17A | 22A |
Cable Size | 4.0/1.5mm² | 6.0/1.5mm² | 6.0/2.5mm² | 2.5mm² |
Flow Rate (Δt=25°C) | 4.8L/min | 5.6L/min | 6.8L/min | 8.5L/min |
Flow Rate (Δt=35°C) | 3.4L/min | 4.0L/min | 4.8L/min | 6.0L/min |
Construction | Bare elements | |||
Min. Water Resistivity | ≥ 1300 Ω·cm | |||
Switch On Flow Rate | 2.2L/min | 2.2L/min | 2.2L/min | 2.5L/min |
Temperature Range | 35-60°C | |||
Max. Inlet Temperature | 35°C | |||
Heat Loss | < 0.1 Watt/h | |||
Energy Efficiency Class | A | |||
IP Rating | IP24 | |||
Dimensions (HxWxD) | 350x200x120mm | |||
Unit Weight | 2.7kg | |||
Water Connections | G1/2″ or 1/2″NPT | |||
Water Connections Distance | 100mm | |||
Max. Pressure Water Mains | 0.8MPa | |||
Switch On Flow Pressure | 0.1MPa | |||
Certificate | CE/CB/GS/CSA |
Additional Information
Full product catalogue is downloadable from the SUMEC cloud link below: