Inter open frame
Inquire NowDescription
The Inter Open Frame is an advanced power supply solution designed for versatility and efficiency. With a maximum power output of 28W, it is ideal for a range of applications requiring reliable and stable power delivery. This compact unit features a wide input voltage range of 100-240VAC and offers adjustable output voltage from 5V to 36V, catering to various device specifications.
Engineered for durability, the Inter Open Frame supports a wide operating temperature range from -20°C to 50°C, ensuring performance in diverse environments. It also comes equipped with multiple protections, including short circuit, over current, and over voltage safeguards, making it a safe choice for users. Its energy efficiency meets the stringent levels outlined by CoC 5, DoE 6, and CEC VI standards, making it an environmentally friendly option.
Specifications
Attribute | Description |
---|---|
Model | YSO28 |
Power | 28W max. |
Input | 100-240VAC 50/60Hz |
Output Voltage | 5-36V |
Output Current | 0.01-4A |
Input Current | 0.8A max. |
Inrush Current | 50 Amps max. at 240VAC/50Hz, full load |
Leakage Current | 0.25mA Max. at 240VAC input |
Energy Efficiency Level | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption | <0.075W |
Protections | Short Circuit / Over Current / Over Voltage |
Short Circuit Protection (SCP) | Protection to Zero Voltage |
Over Voltage Protection (OVP) | ≤Vout*150% |
Over Current Protection (OCP) | 110%-180% |
Working Temperature | -20°C to 50°C |
Working Humidity | 5%-90% RH non-condensing |
Storage Temperature, Humidity and Altitude | -40℃ to +70°C; 5% to 95% relative humidity; altitude range -60m to +5000m AMSL |
Input Plug | EU, US, UK, AU, etc. type according to customer’s choice |
Certificates and Approvals | UL, GS, CE, EMC, SAA, FCC, CB, PSE, CCC, RoHS, REACH |
EMI Emission | Radiation Test & Conduction Test: EN 55022/FCC Part 15; Harmonic Test: EN 61000-3-2; Flicker Test: EN 61000-3-3 |
EMS Immunity | ESD Test: EN 61000-4-2; RS Test: EN 61000-4-3; EFT Test: EN 61000-4-4; Surge Test: EN 61000-4-5; CS Test: EN 61000-4-6; DIP Test: EN 61000-4-11 |
MTBF | 100,000 hours minimum at full load at 25℃ ambient |
Life | 3-5 years alternative |
Dimension | 80*44*24mm |
Weight | 80g |
Packing | 50PCS/CTN, 45*26*30cm |
Additional Information
- The Inter Open Frame is suitable for various electronic devices.
- Ensure proper ventilation during operation to maintain optimal performance.
- Warranty information may be available upon inquiry.