Description
Introducing the ISUZU Fire Fighting Truck, a robust and reliable vehicle designed to meet the demanding needs of firefighting operations. Built on the ISUZU FVR chassis, this truck combines advanced technology with exceptional performance. It boasts a powerful 6-cylinder turbocharged engine, ensuring that it can tackle any emergency scenario with ease.
The fire truck features a spacious double cabin that accommodates a crew of six and is equipped with a generous 5000-liter water tank and a 1000-liter foam tank, providing ample resources for firefighting efforts. With a manual transmission system and six forward gears, this vehicle offers excellent control and maneuverability. The striking red color not only enhances visibility but also signifies its purpose as a firefighting vehicle.
Specifications
| Attribute | Details | Description |
|---|---|---|
| Make | ISUZU | The make of the vehicle |
| Model | FVR | The model of the vehicle |
| Year of manufacture | 2018 | The year the vehicle was built |
| Dimensions (L x W x H) | 8200 x 2500 x 3550 mm | Length, width, and height of the vehicle |
| Weight | 9000 kg | Unladen weight of the vehicle |
| Fuel type | Diesel | Fuel type – Diesel only |
| Transmission | ISUZU MLD manual gearbox | Type of transmission |
| Number of gears | 6-forward & 1-reverse | The number of gears in the transmission |
| Colour | Red | Preferred color of the vehicle |
| Cabin size | Double | Size of the cabin |
| Crew capacity | 3+3 | Details of crew capacity |
| Number of seats | 6 | Includes driver and crew |
| Steering | LHD | Steering wheel position |
Additional Information
Engine Details
| Attribute | Details | Description |
|---|---|---|
| Make | ISUZU | The make of the engine |
| Model | 6HK1 | The model of the engine |
| Type | 6-cylinder in line, Turbo-charge and inter-cooler | Engine type details |
| Euro rating | EURO IV | Emission standard compliance |
| Power | 240 hp | Engine power output |
| Max Torque | 706 N.m | Maximum torque specification |
| Engine capacity | 7800 cc | Capacity of the engine |
Water Tank Specifications
| Attribute | Details | Description |
|---|---|---|
| Water tank size | 5000 liters | Minimum capacity of the water tank |
| Foam tank size | 1000 liters | Minimum capacity of the foam tank |
| Pump make and model | SICHUAN/CB10/60 | Details of the pump |
| Flow rate | 60 L/S at 1.0 MPa, 30 L/S at 2.0 MPa | Flow rate details of the pump |
| Water range | Greater than 60 m | Effective range of water supply |
| Foam range | Greater than 50 m | Effective range of foam supply |