JD186 Air Cooled Diesel Engine
Inquire NowDescription
The JD186 Air Cooled Diesel Engine is a robust and efficient power solution, ideal for various applications requiring reliable performance. Designed with a single cylinder, this 4-stroke engine features air cooling and direct injection technology, ensuring optimal efficiency and power delivery. The JD186 series boasts two models, the JD186F/E and JD186FA/E, both engineered to meet high-quality standards. With impressive output power and durability, these engines are perfect for commercial and industrial use.
Specifications
Attribute | JD186F/E | JD186FA/E |
---|---|---|
Engine Type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
Bore × Stroke [mm(in)] | 86×70 (3.39×2.76) | 86×72 (3.39×2.83) |
Displacement [ml] | 406 | 418 |
Engine Speed [rpm] | 3000/3600 | 3000/3600 |
Compression Ratio | 191 | 191 |
Rated Output Power [KW(Hp)] | 5.7 (7.75) | 6.0 (8.00) |
Max Output Power [KW(Hp)] | 6.3 (8.57) | 6.7 (9.00) |
Fuel | 0# or -10# light diesel oil | 0# or -10# light diesel oil |
Fuel Tank Volume [L(gal.)] | 5.5 (1.21) | 5.5 (1.21) |
Fuel Consumption Rate [g(ml)/KW.h] | ≤280 (333) | ≤280 (330) |
Lubrication Oil Volume [L(gal.)] | 1.65 (0.36) | 1.65 (0.36) |
Power-Take-Off | Crankshaft or camshaft | Crankshaft or camshaft |
Starting System | Recoil or electric | Recoil or electric |
Overall Dimension (L×W×H) [mm(in)] | 417×470×553 (16.41×18.5×19.45) | 417×470×553 (16.41×18.5×19.45) |
Packing Dimension (L×W×H) [mm(in)] | 500×475×555 (19.69×18.70×21.85) | 500×475×555 (19.69×18.70×21.85) |
Dry Weight [kg(lbs)] | 48 (105.6) recoil, 53 (116.6) electric | 48 (105.6) recoil, 53 (116.6) electric |
20FT Unit | 220 | 220 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.