JD2000
Inquire NowDescription
The JD2000 is a powerful and high-output generator designed for easy handling and maintenance. Perfect for both residential and commercial use, it offers reliable performance with its advanced engineering and robust construction. With a variety of models available, including the JD2500 and JD3000, this generator caters to diverse power needs while ensuring efficiency and longevity.
Its single-phase operation, combined with an Automatic Voltage Regulator (AVR), ensures stable voltage output, making it ideal for sensitive electronic devices. Whether you’re powering tools on a job site or providing backup power during an outage, the JD2000 delivers consistent performance with minimal fuss.
Specifications
Specification | ||||
---|---|---|---|---|
GENERATOR | Model | JD2000 | JD2500 | JD3000 |
Type | Single-Phase | |||
Voltage Regulate | AVR | |||
Frequency Hz | 50/60 | |||
Rated AC Voltage (V) | 110/120/220/240 | |||
Rated AC Output (KVA) | 2.0 | 2.5 | 3.0 | |
Peak AC Output (KVA) | 2.2 | 2.8 | 3.5 | |
Power Factor COSφ | 1.0 | |||
ENGINE | Model | JF168 | JF168 | JF200 |
Type | 4-stroke, single cylinder with Air-cooled | |||
Bore x Stroke (mm/inch) | 68×45/2.68×1.77 | 68×45/2.68×1.77 | 68×54/2.68×2.13 | |
Displacement (ml) | 163 | 163 | 196 | |
Max. output (HP/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | |
Fuel | Unleaded Gasoline | |||
Fuel Tank Capacity (L/gal) | 15/4 | |||
Continuous Operating Hours (h) | 13 | 13 | 11 | |
Oil | SF or Higher Grade | |||
Oil Capacity (L/gal) | 0.6/0.16 | |||
Ignition system | T.C.I. | |||
Starting System | Recoil and hand-operated / Electric start | |||
Operating Noise Level (7m) dB(A) | 67 | |||
STANDARD FEATURES | Fuel gauge | 0 | 0 | 0 |
Engine Switch | 0 | 0 | 0 | |
Voltmeter | 0 | 0 | 0 | |
AC Circuit Breaker | 0 | 0 | 0 | |
AC Socket | 0 | 0 | 0 | |
OPTIONAL FEATURES | Pilot Light | + | + | + |
Wheel & handle | + | + | + | |
Hours meter | + | + | + | |
DC Output | + | + | + | |
DC Circuit Breaker | + | + | + | |
PACKAGE DIMENSIONS | Dimensions L×W×H (mm/inch) | 600×450×470/23.6×17.7×18.5 | ||
Net Weight (kg/lbs) | 39/85.8 | 40/88 | 48/105.6 | |
Gross Weight (kg/lbs) | 41/90.2 | 42/92.4 | 52/144.4 | |
20/40FT unit | 225/450 |
Additional Information
NOTE: 0=with, +=as request, -=without. Specifications subject to change without notice.