JG160
Inquire NowHuaihai Zongshen JG160 Electric Tricycle Cargo Vehicle 3 Wheel Pick-up Agricultural Truck
Product Parameter |
---|
Overall Size | 3065*1105*1965mm | Min. Ground Clearance | 150mm |
Cargo Box Type | 280mm engineering Cargo box | Leaf Spring | 5 pcs leaf/W45/Thickness 5 |
Cargo Box Size | 1600*1100*280mm | Tyre (F/R) | 2.75-14 /4.00-12 |
Motor Type | Permanent magnet synchronous motor | Brake Type | Mechanical brake |
Rated Power | 1500W | Brake Mode | Drum/Drum |
Peak Power | 3750W | Max. Speed | 43km/h |
Transmitting Mode | Gear transmitting | Battery | 72V/52Ah/Maintenance-free battery |
Controller | 24 tubes controller | Mileage Per Charge | ≥50km |
Max. Current | 80A | Charging Time | Normal charge(8-10H) |
Front Suspension | φ33mm Inner spring/ hydraulic shock absorber | Curb Weight | 280 kg |
Rear Suspension Type | Steel spring non-independent suspension | Rated Gross Weight | Vehicle weight + battery/fuel + driver + rated load 750KG |
Rear Shock Absorber | Max. Designed Gross Weight | Vehicle weight + battery/fuel + driver + rated load 900KG | |
Rear Axle | Integrated axle package/taper/shift rear axle | 40HQ Container Packing Qty. | CKD 56 Sets |
Min. Turning Radius | 6500mm |
Features |
1、72V1200W Motor,Max speed 40Km/h, Srong power as T series ; |
2、Simple cab assembly, beautiful and simple shape, overall detachable design, easy installation;PVC material tarpaulin durable, can block the wind, rain, sun protection |
3、Reversible carriage seat, increase vehicle carrying attribute |
4、Shift control mechanism + integrated shift rear axle,drive smoothly in high speed, low powe rand flat road |
5、USB mobile phone stand, can not only charge the phone, but also provide reliable support for the phone when the phone navigation; |
6、Mechanical instrument, simple, practical,Easily know running speed, electric quantity and other basic parameters |
7、Engineering cargo box with low handrail , strong and durable, 1.1*1.6m cargo box meet the basic capacity needs of small and medium-sized electric trucks; |
8、The combination of front and rear mechanical drum brake provides effective guarantee for the safe running of the vehicle. |