Kerosene Generator 1.5/2.0/2.5kw
Inquire NowDescription
The Kerosene Generator offers reliable power solutions with versatile output options of 1.5kW, 2.0kW, and 2.5kW to meet your energy needs. Engineered for efficiency, this generator is perfect for both home and industrial use, featuring a brush type, single-phase design that operates smoothly on kerosene. The generator’s multiple rated voltages (110V, 120V, 220V, 230V, 240V) make it adaptable for various applications, ensuring that you can depend on it wherever and whenever you require power. With a powerful engine and user-friendly features, this generator stands out in performance and durability.
Specifications
Feature | PG2000K/E | PG2500K/E | PG3000K/E | |
---|---|---|---|---|
Type | Brush type, Single-phase, Kerosene | |||
Rated Voltage | 110V, 120V, 220V, 230V, 240V, 110V/220V, 120V/240V | |||
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Rated Output | 1.5KW/1.8KW | 2.0KW/2.2KW | 2.5KW/2.8KW | |
Max Output | 1.8KW/2.0KW | 2.2KW/2.5KW | 2.8KW/3.0KW | |
Power Factor | COSφ=0.75 | COSφ=0.75 | COSφ=1 | |
Engine | PW200K | PW200K | PW210K | |
Displacement | 196cc | 196cc | 208cc | |
Net Power | 3.33KW/3600rpm | 3.33KW/3600rpm | 4.4KW/3600rpm | |
Bore x Stroke | 68mm x 54mm | 68mm x 54mm | 70mm x 54mm | |
Fuel Type | Unleaded Gasoline | |||
Fuel Tank Capacity | Gasoline: 0.5L / Kerosene: 14.5L | |||
Oil Type | SF or Higher Grade | |||
Oil Capacity | 0.6L | |||
Noise | 67dB | |||
Lubrication | Splash | |||
Starting System | Recoil start/Electric-start | |||
Choke Type | Manual Lever | |||
Package Dimension | Dry Weight | 37.0Kg / 44.0Kg | 39.5Kg / 46.5Kg | 42.9Kg / 49.9Kg |
Dimensions (LxWxH) | 605 mm x 455 mm x 470mm / 605 mm x 465 mm x 470mm | |||
20FT/40FT/40HQ | 225 / 475 / 475 | 225 / 475 / 475 | 225 / 475 / 475 |
Additional Information
- Ideal for both home and industrial applications.
- Quiet operation at 67dB ensures minimal disruption.
- User-friendly starting system with options for recoil and electric start.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.