KPM31 Single Phase Digital Energy Meter
Inquire NowThe KPM31 Single Phase Digital Energy Meter is engineered with cutting-edge microprocessor and digital signal processing technology. This advanced device excels in comprehensive single-phase power measurement, display, energy accumulation, and network communication. With its robust anti-interference capability, it operates reliably even in environments with significant electromagnetic interference.
- Measures voltage, bidirectional current, active power, reactive power, apparent power, power factor, frequency, active energy, and reactive energy.
- Multi-rate energy statistics with up to 8 time slots per day and 4 tariffs.
- 12-month historical power statistics function for enhanced tracking.
- Rated current range from 5A to 63A.
- Includes 1 passive optical coupler for active pulse outputs.
- Default Modbus communication via RS485 interface; optional Wi-Fi communication.
- LCD display showcasing various power parameters and information.
- Built-in clock and maintenance-free battery for permanent data retention after power outages.
- Large-capacity magnetic retention relay for load on-off control.
- All power parameter measurement.
- Energy measurement and electrical fire monitoring and control.
- Replacement for three-phase power meters and three-phase electricity transmitters.
- Ideal for transformers, generators, capacitors, and electric motors distributed detection.
- Applicable in medium and low-pressure systems.
- Compatible with SCADA, EMS, and DCS integrators.
KPM31 Multifunction Meter – Technical Parameters | ||
---|---|---|
Input Voltage | Rated Voltage | AC 110V/220V |
Overall Power Consumption | <5VA | |
Frequency Range | 45~65Hz | |
Input Current | Rated Current | 1.5(6)A, 10(60)A, 20(100)A |
Frequency Range | 45~65Hz | |
Measurement Accuracy | Voltage | ±0.2%(0.01V) |
Current | ±0.2%(0.01A) | |
Active Power | ±0.5%(0.1W) | |
Reactive Power | ±2.0%(0.1kvar) | |
Active Energy | ±0.5%(0.1kWh) | |
Reactive Energy | ±2.0%(0.1kvarh) | |
Power Factor | ±0.5%(0.001) | |
Frequency | ±0.02Hz(0.01Hz) | |
Clock | Clock Accuracy | <0.5S/D |
Communication | Communication Interface | RS485, Photoelectric Isolation Interface |
Electrical Insulation | Communication Protocol | Modbus-RTU, 1200~38400bps |
Power Frequency Withstand Voltage | AC 2kV/min~1mA Input-output-power source | |
Insulation Resistance | >50MΩ | |
Impact Voltage | 5kV (Peak), 1.2/50us | |
Working Environment | Operating Temperature | -25℃ ~ +70℃ |
Relative Humidity | 5%~95% No condensation | |
Storage Temperature | -30℃ ~ +75℃ | |
Altitude | No more than 4000m | |
Electromagnetic Compatibility | Surge (Impact) Immunity | GB/T 17626.5-2008, Level 4 |
Electrical Fast Burst Immunity | GB/T 17626.4-2008, Level 4 | |
Electrostatic Discharge Immunity | GB/T 17626.2-2006, Level 4 | |
Power Frequency Magnetic Field Immunity | GB/T 17626.8-2006, Level 4 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.