Large Capacity Mine Gold Stone Coal Rock Jaw Crusher
Inquire NowDescription
The Large Capacity Mine Gold Stone Coal Rock Jaw Crusher is engineered for high efficiency and superior performance in a variety of applications. Designed with an automatic hydraulic mechanism, it simplifies adjustments, enhancing operational ease for users. The PEW Jaw Crusher is an advanced hydraulic crushing machine that merges contemporary technology with practical production requirements, catering to the automatic needs of diverse industries. Capable of crushing materials such as granite, marble, basalt, limestone, quartz, pebble, copper ore, and iron ore, this robust equipment is an essential asset for mining and construction operations.
Working Principle: The PEW Jaw Crusher operates with a motor that drives a belt and pulley, enabling the movable jaw to swing back and forth around an eccentric shaft. This movement allows materials to be crushed when the movable jaw plate presses against the fixed jaw plate, while the discharge of crushed materials occurs as the jaw retreats, ensuring continuous mass production.
Specifications
Model | Feed opening (mm) | Maximum feeding size (mm) | Range of discharge opening (mm) | Capacity (t/h) | Speed (r/min) | Power (kw) | Overall dimension (mm) |
---|---|---|---|---|---|---|---|
PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 330 | 30 | 1400×1850×1310 |
PEW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 330 | 37 | 1400×2050×1310 |
PEW400×600 | 400×600 | 350 | 35-85 | 15-70 | 250 | 37 | 1920×1460×1840 |
PEW760 | 760×1100 | 640 | 75-200 | 150-350 | 270 | 110 | 2600×2500×2200 |
PEW860 | 860×1100 | 720 | 100-225 | 200-500 | 240 | 132 | 3300×2320×3120 |
PEW1100 | 1100×1200 | 930 | 150-275 | 300-650 | 210 | 185 | 4140×2660×3560 |
Additional Information
For optimal performance and longevity, regular maintenance and care are recommended. Ensure that the machine is operated within specified parameters to avoid any damage.