lathe machine CZ1440G CZ1340G
Inquire NowDescription
The lathe machine CZ1440G and CZ1340G are precision-engineered tools designed for both professional and amateur machinists. Featuring a Norton lever gearbox, these machines boast supersonic frequency-hardened bed ways and precision roller bearings for the spindle, ensuring exceptional performance and durability. The headstock is constructed from high-quality steel with ground and hardened gears, providing reliable operation. With an easy and fast-operating gearbox and a robust motor, these lathes are capable of handling various threading functions, making them versatile for a range of machining tasks.
Specifications
ITEM | SPECIFICATION | UNIT | CZ1340G | CZ1440G |
---|---|---|---|---|
Swing over bed | 床身上最大回转直径 | mm | φ330 | φ355 |
Swing over carriage | 拖板上最大回转直径 | mm | φ195 | φ220 |
Swing over gap | 马鞍内最大回转直径 | mm | φ476 | φ500 |
Width of bed-way | 床身导轨宽度 | mm | 186 | 186 |
Distance between centers | 最大工件长度(两顶尖) | mm | 1000 | 1000 |
Taper of spindle | 主轴内孔锥度 | M.T.5 | M.T.5 | |
Spindle diameter | 主轴通孔直径 | mm | φ38 | φ38 |
Step of spindle | 主轴转速级数 | 8 | 8 | |
Range of spindle | 主轴转速范围 | rpm | 70~2000 | 70~2000 |
Head | 主轴头部 | D1-4 | D1-4 | |
Metric thread | 公制螺纹 | 23 kinds (0.25~11mm) | 23 kinds (0.25~11mm) | |
Inch thread | 英制螺纹 | 40 kinds (4~112T.P.I) | 40 kinds (4~112T.P.I) | |
Longitudinal feeds | 纵向进给量范围 | mm/r | 0.091~2.553 (0.0036”~0.1005”) | 0.091~2.553 (0.0036”~0.1005”) |
Cross feeds | 横向进给量范围 | mm/r | 0.025~0.69 (0.0012”~0.0345”) | 0.025~0.69 (0.0012”~0.0345”) |
Diameter of lead screw | 主丝杆直径 | mm | φ22(7/8”) | φ22(7/8”) |
Pitch of lead screw | 主丝杆螺距 | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Saddle travel | 溜板箱行程 | mm | 1000 | 1000 |
Cross travel | 中拖板行程 | mm | 170 | 170 |
Compound travel | 刀架行程 | mm | 74 | 74 |
Barrel travel | 尾架套筒行程 | mm | 95 | 95 |
Barrel diameter | 尾架套筒直径 | mm | φ32 | φ32 |
Taper of center | 尾架套筒锥度 | mm | M.T.3 | M.T.3 |
Motor power | 主电动机功率 | Kw | 1.5(2HP) | 1.5(2HP) |
Motor for coolant system’s power | 冷却泵电动机功率 | Kw | 0.04(0.055HP) | 0.04(0.055HP) |
Machine (L×W×H) | 主机(长×宽×高) | mm | 1920×750×760 | 1920×750×760 |
Stand (left) (L×W×H) | 床脚(左) (长×宽×高) | mm | 440×410×700 | 440×410×700 |
Stand (right) (L×W×H) | 床脚(右) (长×宽×高) | mm | 370×410×700 | 370×410×700 |
Machine | 主机 | Kg | 495/555 | 500/560 |
Stand | 床脚 | Kg | 70/75 | 70/75 |
Loading amount | 装箱数 | 27 pcs/20’ container | 22 pcs/21’ container |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.