LB-P1000 Series
Inquire NowDescription
The LB-P1000 Series is a robust energy solution designed for efficient power management. This series includes two variants, LB-P1000-A and LB-P1000-B, each equipped with advanced technical specifications to cater to various energy needs. With a powerful output of 1000W, these systems support both AC and solar power, making them ideal for residential and commercial applications. The LB-P1000 Series features a pure sine wave output, ensuring compatibility with sensitive electronic devices. Additionally, the series incorporates high-capacity battery options, ensuring sustained energy supply during outages.
Specifications
Technical Parameters | LB-P1000-A | LB-P1000-B |
---|---|---|
Power Box | AC Output | |
Power | 1000W | |
Voltage | 110/220V | |
Current | 9.09/4.54A | |
Frequency | 60/50HZ | |
Waveform | Pure Sine Wave | |
Battery Capacity | 24V300AH | 24V600AH |
Solar Panel | Peak Power: 500W | Peak Power: 1000W |
Maximum Power Voltage | 35V | |
Maximum Power Current | 14.28A | 28.56A |
Package Weight/Size | Power Box: 240Kg, 640mm x 500mm x 1090mm | Power Box: 90Kg, 640mm x 970mm x 1090mm |
Solar Panel | 55Kg, 1256mm x 716mm x 200mm | 110Kg (55Kg x 2), 1256mm x 716mm x 200mm x 2 |
Solar Panel Bracket | 12Kg x 5, 1550mm x 65mm x 65mm x 5 | 12Kg x 10, 1550mm x 65mm x 65mm x 10 |
Battery | 45Kg x 8, 500mm x 180mm x 250mm x 8 |
Additional Information
- Ideal for residential and commercial applications.
- Supports both AC output and solar energy input.
- Designed for durability and efficiency in energy management.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.