LB-P500 Series
Inquire NowDescription
The LB-P500 Series is a robust and efficient power solution designed for both residential and commercial applications. With its impressive 500W AC output, this power box is equipped to handle a range of electrical demands. Featuring a dual voltage system (110/220V), it ensures compatibility with various devices, while the pure sine wave output provides clean and stable power—ideal for sensitive electronics. The series comprises models LB-P500-A and LB-P500-B, each tailored to meet specific energy requirements. The solar panel options, with peak power capabilities of 200W and 400W respectively, allow for versatile energy generation, making the LB-P500 an excellent choice for sustainable power management.
Specifications
Component | Parameter | LB-P500-A | LB-P500-B |
---|---|---|---|
Power box | AC output | 500W | 500W |
Voltage | 110/220V | 110/220V | |
Current | 4.54/2.27A | 4.54/2.27A | |
Frequency | 60/50HZ | 60/50HZ | |
Waveform | Pure sine wave | Pure sine wave | |
Battery capacity | 24V100AH | 24V100AH | |
Solar panel | Peak power | 200W | 400W |
Maximum power voltage | 35V | 35V | |
Maximum power current | 5.72A | 11.4A | |
Package weight/size | Power box | 95Kg, 455mm×415mm×675mm | 175Kg, 540mm×480mm×950mm |
Solar panel | 22Kg, 1256mm×716mm×80mm | 44Kg, 1256mm×716mm×160mm | |
Solar panel bracket | 12Kg×2, 1550mm×65mm×65mm×2 | 12Kg×4, 1550mm×65mm×65mm×4 |
Additional Information
Related Products
Product Inquiry Form
Thanks your message successfully submitted.