LB-P5000 Series
Inquire NowDescription
The LB-P5000 Series is designed to provide reliable and efficient power solutions for various applications. This high-performance power box offers pure sine wave output, ensuring compatibility with sensitive electronics. With robust battery capacities and solar panel options, the LB-P5000 Series is perfect for both residential and commercial uses. Its dual configurations, LB-P5000-A and LB-P5000-B, cater to differing power and storage needs, making it a versatile choice for modern energy demands.
Specifications
Feature | LB-P5000-A | LB-P5000-B |
---|---|---|
Power Box AC Output | 5000W | 5000W |
Voltage | 110/220/380V | 110/220/380V |
Current | 36.4/18.2/13.1A | 36.4/18.2/13.1A |
Frequency | 60/50HZ | 60/50HZ |
Waveform | Pure sine wave | Pure sine wave |
Battery Capacity | 48V400AH | 48V800AH |
Solar Panel Peak Power | 2000W | 4000W |
Maximum Power Voltage | 70V | 70V |
Maximum Power Current | 28.6A | 57.1A |
Package Weight/Size | Power Box: 140Kg, 1170mm×640mm×1190mm | |
Solar Panel Weight/Size | 44Kg×5, 1256mm×716mm×160mm×5 | |
Solar Panel Bracket Weight/Size | 12Kg×20, 1550mm×65mm×65mm×20 | |
Battery Weight/Size | 60Kg×8, 530mm×250mm×240mm×8 | 60Kg×16, 530mm×250mm×240mm×16 |
Additional Information
- Ideal for residential and commercial use.
- Efficient energy management with solar panel capabilities.
- Durable construction designed for long-term performance.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.