LED EU market flexible filament A60
Inquire NowDescription
The LED EU market flexible filament A60 is a versatile and efficient lighting solution designed to meet modern energy standards while providing a warm ambiance. This filament bulb combines traditional aesthetics with cutting-edge technology, making it an ideal choice for various settings—from cozy home interiors to stylish commercial spaces. Its flexible design allows for easy installation in standard fixtures, while its range of lumen outputs and color temperatures ensures you find the perfect match for your lighting needs.
Specifications
Model | Watt (W) | Input Current (A) | Lumen (lm) | CCT (K) | PF | Colour | Dim. | Equivalence | Base | ERP |
---|---|---|---|---|---|---|---|---|---|---|
A60-4.5-E27-A04-27 | 4.5 | 0.04 | 470 | 2700 | ≥0.4 | clear/milky white | × | 40W | E27 | √ |
A60-4.5-E27-A04-22 | 4.5 | 0.04 | 350 | 2200 | ≥0.4 | amber | × | / | E27 | |
A60LF-7-E27-A04-27 | 7 | 0.06 | 806 | 2700 | ≥0.5 | clear/milky white | × | 60W | E27 | √ |
A60LF-7-E27-A04-22 | 7 | 0.06 | 600 | 2200 | ≥0.5 | amber | × | / | E27 | |
A60LF-8-E27-A04-27 | 8 | 0.065 | 1055 | 2700 | ≥0.5 | clear/milky white | × | 75W | E27 | √ |
A60LF-8-E27-A04-22 | 8 | 0.065 | 780 | 2200 | ≥0.5 | amber | × | / | E27 | |
A60-5D-E27-A04-27 | 5 | 0.025 | 470 | 2700 | ≥0.5 | clear/milky white | √ | 40W | E27 | |
A60-5D-E27-A04-22 | 5 | 0.025 | 350 | 2200 | ≥0.5 | amber | √ | / | E27 | |
A60LF-8D-E27-A04-27 | 8 | 0.04 | 806 | 2700 | ≥0.5 | clear/milky white | √ | 60W | E27 | |
A60LF-8D-E27-A04-22 | 8 | 0.04 | 600 | 2200 | ≥0.5 | amber | √ | / | E27 | |
A60LF-8.5D-E27-A04-27 | 8.5 | 0.045 | 1055 | 2700 | ≥0.5 | clear/milky white | √ | 75W | E27 | |
A60LF-8.5D-E27-A04-22 | 8.5 | 0.045 | 780 | 2200 | ≥0.5 | amber | √ | / | E27 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.