LED EU market flexible filament A60
Inquire NowDescription
The LED EU market flexible filament A60 offers an innovative lighting solution that combines efficiency with vintage aesthetics. Designed to replicate the look of traditional incandescent bulbs, these filament LED bulbs deliver a warm glow while consuming significantly less energy. Ideal for both residential and commercial spaces, they are available in various wattages and color temperatures, ensuring that you find the perfect fit for your lighting needs. With a variety of options including clear/milky white and amber hues, these bulbs not only enhance the ambiance but also provide excellent luminosity.
Specifications
Model | Watt (W) | Input Current (A) | Lumen (lm) | CCT (K) | PF | Colour | Dim. | Equivalence | Base | ERP |
---|---|---|---|---|---|---|---|---|---|---|
A60-4.5-E27-A04-27 | 4.5 | 0.04 | 470 | 2700 | ≥0.4 | clear/milky white | × | 40W | E27 | √ |
A60-4.5-E27-A04-22 | 4.5 | 0.04 | 350 | 2200 | ≥0.4 | amber | × | / | E27 | |
A60LF-7-E27-A04-27 | 7 | 0.06 | 806 | 2700 | ≥0.5 | clear/milky white | × | 60W | E27 | √ |
A60LF-7-E27-A04-22 | 7 | 0.06 | 600 | 2200 | ≥0.5 | amber | × | / | E27 | |
A60LF-8-E27-A04-27 | 8 | 0.065 | 1055 | 2700 | ≥0.5 | clear/milky white | × | 75W | E27 | √ |
A60LF-8-E27-A04-22 | 8 | 0.065 | 780 | 2200 | ≥0.5 | amber | × | / | E27 | |
A60-5D-E27-A04-27 | 5 | 0.025 | 470 | 2700 | ≥0.5 | clear/milky white | √ | 40W | E27 | |
A60-5D-E27-A04-22 | 5 | 0.025 | 350 | 2200 | ≥0.5 | amber | √ | / | E27 | |
A60LF-8D-E27-A04-27 | 8 | 0.04 | 806 | 2700 | ≥0.5 | clear/milky white | √ | 60W | E27 | |
A60LF-8D-E27-A04-22 | 8 | 0.04 | 600 | 2200 | ≥0.5 | amber | √ | / | E27 | |
A60LF-8.5D-E27-A04-27 | 8.5 | 0.045 | 1055 | 2700 | ≥0.5 | clear/milky white | √ | 75W | E27 | |
A60LF-8.5D-E27-A04-22 | 8.5 | 0.045 | 780 | 2200 | ≥0.5 | amber | √ | / | E27 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.