LED Garden Lamp
Inquire NowLED Garden Lamp
Optical Data | Electrical Data | ||
LED Type | Philips 3030 | Power Supply | Done driver with 5 years warranty |
System Power | 30W/60W | Power Efficiency | >90% |
LED Quantity | 30/60 units | Power Factor | >0.9 |
System Efficacy | 100lm/W±5% | Total Harmonic Distortion | <20% |
Luminous Flux | lm±5% | ||
CCT | 2700K-6500K | ||
CRI | >70 | ||
Others | |||
Fixture Material | Aluminum Alloy | Mounting Daimeter | Φ76mm |
Ingress Protection | IP65 | Junction Temperature | (Tj) <65°C(Ta=30°C) |
IK Rating | IK08 | Operating Temperature | -30~+50°C |
Luminaire Net Weight | 6.5kg | Work Humidity | 10%-90% |
Luminaire Gross Weight | 8.5kg | Life Span | >50000Hrs |
Outlook Dimensions | 680x680x480mm | Warranty | 5 years |
Export Carton Size | 590x580x580mm | ||
Optional Info. | |||
Installation Method Fixture Color Others |
Pole Mounting Grey or Customized |