LED Garden light
Inquire NowLED Garden light
Optical Data | Electrical Data | ||||||||||||||
LED Type | Philips 3030,SMD type | Power Supply | MEANWELL DRIVER with 5 years warranty | ||||||||||||
System Power | 60 W | Power Efficiency | >90% | ||||||||||||
System Efficacy | 120lm/W±5% | Power Factor | >0.9 | ||||||||||||
Luminous Flux | lm±5% | Total Harmonic Distortion | <20% | ||||||||||||
CCT | 3500K-6500K | ||||||||||||||
CRI | >70 | ||||||||||||||
Others | |||||||||||||||
Fixture Material | Aluminum Alloy | Mounting Daimeter | Φ76mm & Φ 60mm | ||||||||||||
Ingress Protection | IP65 | Junction Temperature | (Tj) <65°C(Ta=30°C) | ||||||||||||
IK Rating | IK08 | Operating Temperature | -30~+50°C | ||||||||||||
Luminaire Net Weight | 13 kg | Work Humidity | 10%-90% | ||||||||||||
Luminaire Gross Weight | 14 kg | Life Span | >50000Hrs | ||||||||||||
Outlook Dimensions | 500*500*640mm | Warranty | 5 years | ||||||||||||
Packing Dimention | 510*510*730mm | ||||||||||||||
Optional Info. | |||||||||||||||
Installation Method Fixture Color Others |
Pole Mounting Grey or customized |
||||||||||||||
|
|
|