LED Screen
Inquire NowDescription
This state-of-the-art LED screen is designed to deliver exceptional visual clarity and brightness, making it ideal for various applications including advertising, events, and presentations. With a sleek and modern design, it integrates seamlessly into any environment. The screen offers a range of advanced features, including multiple pixel pitch options (Ph3, Ph4, Ph6) for varying viewing distances, ensuring that your visuals are sharp and vibrant from every angle.
Specifications
Parameter | Ph3 | Ph4 | Ph6 |
---|---|---|---|
Minimum Viewing Distance | > 3m | > 4m | > 6m |
Best Viewing Angle | ≤ 140° | ≤ 140° | ≤ 140° |
Maximum Power | ≤ 1200W/㎡ | ≤ 1200W/㎡ | ≤ 1200W/㎡ |
Color Value | > 16.7M | > 16.7M | > 16.7M |
Gray Level | 14bits | 14bits | 14bits |
Color Temperature | 6500K | 6500K | 6500K |
Control Method | Sync | Sync | Sync |
Driving Method | Constant Current | Constant Current | Constant Current |
Scanning Method | 1/16 Scan | 1/8 Scan | 1/8 Scan |
Refresh Rate | > 1000Hz | > 1000Hz | > 1000Hz |
Brightness Adjustment | 256 Grade | 256 Grade | 256 Grade |
Working Voltage | AC220V/100V ± 10% | AC220V/100V ± 10% | AC220V/100V ± 10% |
Operating Environment | -20℃ to -50℃ ± 10% | -20℃ to -50℃ ± 10% | -20℃ to -50℃ ± 10% |
Blind Spot Rate | < 0.0001 | < 0.0001 | < 0.0001 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.