Description
The electric motorcycle is designed for urban commuting, offering an eco-friendly alternative to traditional transportation. With its sleek design and powerful performance, this electric moped provides a smooth and efficient ride. Equipped with a high-capacity lithium battery, it ensures a mileage of 85-90 km per charge, making it perfect for daily use. The bright LED headlights and high braking sensitivity enhance safety, while the LCD speedometer adds a modern touch. Enjoy the convenience of removable batteries and an optional charging cabinet for added flexibility.
Specifications
| Attribute | Value |
|---|---|
| Overall Size | 1900*690*1125 mm |
| Motor Type | Hub motor/DC/sine wave/C40 |
| Rated Power | 2000W |
| Peak Power | 3400W |
| Transmitting Mode | Shaft transmitted |
| Controller | 60V2000W vector controller |
| Max. Current | 65A |
| Front Suspension | φ 30 hydraulic shock absorber |
| Rear Suspension Mode | Hydraulic shock absorber |
| Min. Ground Clearance | 155 mm |
| Tyre | 120/70-12 |
| Brake Type | Oil brake/oil brake |
| Brake Mode | Disc/disc |
| Max. Speed | 50 km/h |
| Battery | 60V20AH (two sets) lithium battery |
| Mileage Per Charge | 85~90 km (two batteries) |
| Charging Time | 5-6 hours |
| Curb Weight | 70 kg |
| Rated Gross Weight | 240 kg |
| Max. Designed Gross Weight | 280 kg |
| 40HQ Container Packing Qty. | SKD 75 sets |
Additional Information
| 1. Energy saving and bright LED headlight |
| 2. High braking sensitivity for front and rear disc brake |
| 3. Double lithium removable batteries with optional charging cabinet |
| 4. Nice-looking LCD speedometer |
| 5. Two-pack varnish, with strong adhesion and high corrosion resistance |
| 6. Sine wave motor controller with strong power and low noise |
| 7. Invisible rear kickstand, practical and beautiful |