Li-ion battery
Inquire NowDescription
Introducing a high-performance Li-ion battery designed specifically for power tools and vacuum cleaners. This battery features an automatic production line that ensures excellent consistency, making it a reliable choice for your power needs. With a nominal voltage of 3.7V and utilizing NMC cathode materials, this battery offers a capacity range from 1.3Ah to 2.5Ah. Custom OEM solutions are available, allowing for packs tailored to meet specific customer requirements.
Specifications
Model | Rated Voltage (V) | Rated Capacity (mAh) | Dimension (mm) | Approx. Weight (g) | Internal Resistance (mΩ) | Charge End Voltage (V) | Discharge End Voltage (V) | Cycle Times | Max Continuous Discharge Current (A) | Operation Temperature (℃) |
---|---|---|---|---|---|---|---|---|---|---|
ISR18650-1300 | 3.7 | 1300 | ?18×65 | 41 | ≤20 | 4.2 | 2.75 | ≥300 | 20 | Charge: 0-45, Discharge: -20-60, Storage: -20-40 |
ISR18650-1500 | 3.7 | 1500 | ?18×65 | 42 | ≤20 | 4.2 | 2.75 | ≥300 | 20 | Charge: 0-45, Discharge: -20-60, Storage: -20-40 |
ISR18650-2000 | 3.7 | 2000 | ?18×65 | 44 | ≤20 | 4.2 | 2.75 | ≥300 | 25 | Charge: 0-45, Discharge: -20-60, Storage: -20-40 |
ISR18650-2200 | 3.7 | 2200 | ?18×65 | 44.5 | ≤25 | 4.2 | 2.75 | ≥300 | 25 | Charge: 0-45, Discharge: -20-60, Storage: -20-40 |
ISR18650-2500 | 3.7 | 2500 | ?18×65 | 46 | ≤25 | 4.2 | 2.75 | ≥300 | 12.5 | Charge: 0-45, Discharge: -20-60, Storage: -20-40 |
Product Inquiry Form
Thanks your message successfully submitted.