LiFePO4 battery
Inquire NowDescription
The LiFePO4 battery represents the pinnacle of modern energy storage technology, designed for efficiency, safety, and longevity. This battery is produced using an automatic production line, ensuring high-quality manufacturing standards. Customers can choose from a variety of sizes and capacities to suit their specific energy needs, making it a versatile solution for both personal and commercial applications. Each battery also comes with complete certifications, guaranteeing its performance and safety standards.
Specifications
Size | Rated Voltage (V) | Rated Capacity (Ah) | Dimension (mm) | Approx. Weight (g) | Internal Resistance (mΩ) | Charge End Voltage (V) | Discharge End Voltage (V) | Cycle Times | Max Continuous Discharge Current (A) | Operation Temperature (℃) |
---|---|---|---|---|---|---|---|---|---|---|
IFP1779135-10 | 3.2 | 10 | 17*79*135 | 330 | 10 | 3.55 | 2.7 | 1200 | 10 | Charge: 0-45, Discharge: -10-55, Storage: 15-35 |
IFP1779135-13 | 3.2 | 13 | 17*79*135 | 350 | 10 | 3.65 | 2.5 | 2000 | 39 | |
IFP36115200-50 | 3.2 | 50 | 36*115*200 | 1500 | 0.7 | 3.65 | 2.5 | 3500 | 150 | |
IFP36115200-60 | 3.2 | 60 | 36*115*200 | 1600 | 3.5 | 3.55 | 2.7 | 1200 | 180 | |
IFP36130200-80 | 3.2 | 80 | 36*130*200 | 1820 | 1.4 | 3.65 | 2.5 | 3500 | 240 | |
IFP36130220-100 | 3.2 | 100 | 36*130*220 | 2150 | 1.2 | 3.65 | 2.5 | 3500 | 300 |
Product Inquiry Form
Thanks your message successfully submitted.