Line Interactive UPS (PWM output)- Plastic Case

Inquire Now

Description

The Line Interactive UPS (PWM output) with a plastic case is designed to provide reliable power protection for your electronic devices. Available in various models (N-500, N-600, N-800, N-1000, N-1200, N-1500, N-2000, N-3000), this UPS system ensures that your equipment remains operational during power interruptions. With multiple capacity options ranging from 500VA to 3000VA, it is ideal for both personal and professional use. The UPS features an advanced microprocessor-controlled AVR system that enhances voltage stability for optimal performance.

Its compact design makes it easy to integrate into any environment, while the plastic case offers durability and protection against damage. This UPS supports both input and output voltage ranges, ensuring compatibility with various devices and appliances. The unit’s battery management system ensures efficient charging and longevity of battery life, making it a smart choice for anyone looking to safeguard their electronics.

Specifications

Model Capacity Input Voltage Range Output Voltage Range Transfer Time Battery Dimensions (mm) Net Weight (kg)
N-500 500VA/300W 110V: 90~132Vac; 220V: 175~265Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 1 pc*12V4.5Ah 258*101*141 3.8
N-600 600VA/360W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 1 pc*12V7Ah 310*97*141 4.0
N-800 800VA/480W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 1 pc*12V9Ah 345*146*162 4.3
N-1000 1000VA/600W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 2 pcs*12V7Ah 345*122*192 7.0
N-1200 1200VA/720W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 2 pcs*12V7Ah 412*145*223 9.0
N-1500 1500VA/900W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 2 pcs*12V9Ah 345*122*192 11.1
N-2000 2000VA/1200W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 2 pcs*12V9Ah 412*145*223 20.4
N-3000 3000VA/1800W 110V: 85~150Vac; 220V: 145~290Vac 110/120Vac or 220/230/240Vac Typical 2~6ms, Max. 10ms 4 pcs*12V9Ah 454*410*298 24.8

Additional Information

  • Charging period: 4~6 hours to recover to 90% capacity.
  • Multiple models with varying capacities suitable for different applications: home, office, and industrial use.
  • Compact and lightweight design for easy installation and maintenance.

Product Inquiry Form

Thanks your message successfully submitted.