LION F16 PICKUP
Inquire NowDescription
LION F16 PICKUP is designed with a bold and innovative aesthetic that sets it apart from traditional domestic pickups. Its powerful American style is highlighted by flat and agile lines, showcasing a unique character that combines modern engineering with international design principles. The LION F16 is equipped with high-quality beams and developed collaboratively with renowned R&D institutions, featuring ten exclusive CBU design patents. This pickup truck is not only a statement of style but also a robust and capable vehicle for both work and leisure.
Specifications
Parameter | 1029LF9-2 (LHD, 2WD) | 1029F9Z (LHD, 2WD) | 1029LD2YEB-1 (L/RHD, 2WD/4WD) | 1029LD2Y(EA)/L (L/RHD, 4WD/2WD) |
---|---|---|---|---|
Length x Width x Height (mm) | 5590×1760×1760 | 5180×1760×1760 | 5590×1760×1760 | 5590×1760×1760 |
Wheelbase (mm) | 3380 | 3025 | 3380 | 3380 |
Gross Vehicle Weight (kg) | 2365 | 2380 | 2365/2487 | 2487/2365 |
Load Mass (kg) | 500 | 495 | 500 | 500 |
Seating Capacity | 5 | 5 | 5 | 5 |
Fuel Type | Gasoline | Gasoline | Diesel | Diesel |
Engine | 4G69S4N | 4G69S4N | CA4D28Z1-FD2W | CA4D28C4-1 |
Maximum Power (Kw/rpm) | 100/5250 | 100/5250 | 65/3600 | 70±3 / 3600 |
Maximum Torque (N.m/rpm) | 200/(2500~3000) | 200/(2500~3000) | 220/(1800~2400) | 225±5/(1600~2600) |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.