Lithium Sport
Inquire NowLithium Sport
Exterior Size | 2200×740×1220mm |
Wheel base | 1265mm |
Load weight | 105 kg |
Min ground clearance | 130mm |
Seat height | 790mm |
Fuel tank capacity | 12L |
Engine type | 4-stroke, Single-cylinder, Air-cooling |
Displacement | 150 mL |
Bore X Stroke | 62×49.5mm |
Compression Ratio | 9.2:1 |
Max Power(Kw/rpm) | 9.2/8000 |
Max Torque(N.M/rpm) | 11.0/7000 |
Max Speed | 90km/h |
Fuel supply system | Carburetor |
Gear shift pattern | International 5 |
Starting system | Kick/Electric start |
Ignition system | AC ignition CDI |
Braking Mode | Front Disc Rear Drum |
Tyre size |
Front 2.75-18 vacuum tire, Rear 3.00-18 vacuum tire |
Packaging Details | 126 PCS/SKD double package, 196 PCS/CKD single package |