V3 Single

Lyf Cable Lugs Longyi Terminals

Complete the form below to receive a response within 24 hours.

Description

LYF Cable Lugs Longyi Terminals are expertly designed for reliable connections of copper conductors ranging from 10 to 630mm² in power cables and electronic equipment. Crafted from 99.99% pure copper tube T2, these terminals are coated with tin to enhance their durability and electrical conductivity. With a wide operating temperature range of -55°C to 150°C, they are suitable for various industrial applications, ensuring dependable performance even in challenging environments.

Specifications

PART NO ITEM NO φE OD ID D B L
LY0010-0001 LYF10-5 5.3 8.0 5.0 11.5 9.0 28.0
LY0010-0002 LYF10-6 6.5 8.0 5.0 11.5 9.0 28.0
LY0010-0003 LYF10-8 8.4 8.0 5.0 13.5 9.0 32.0
LY0010-0004 LYF10-10 10.5 8.0 5.0 16.0 9.0 34.0
LY0010-0005 LYF16-6 6.5 9.0 6.0 13.0 10.0 33.0
LY0010-0006 LYF16-8 8.4 9.0 6.0 13.0 10.0 33.0
LY0010-0007 LYF16-10 10.5 9.0 6.0 16.0 10.0 38.0
LY0010-0008 LYF10-12 13.0 9.0 6.0 22.0 10.0 47.0
LY0010-0009 LYF25-6 6.5 11.0 8.0 16.0 11.0 37.0
LY0010-0010 LYF25-8 8.4 11.0 8.0 16.0 11.0 38.0
LY0010-0011 LYF25-10 10.5 11.0 8.0 17.0 11.0 42.0
LY0010-0012 LYF25-12 13.0 11.0 8.0 22.0 11.0 47.0
LY0010-0013 LYF35-6 6.5 13.0 9.0 18.0 14.0 44.0
LY0010-0014 LYF35-8 8.4 13.0 9.0 18.0 14.0 44.0
LY0010-0015 LYF35-10 10.5 13.0 9.0 18.0 14.0 44.0
LY0010-0016 LYF35-12 13.0 13.0 9.0 22.0 14.0 52.0
LY0010-0017 LYF50-6 6.5 14.5 11.0 21.0 17.0 50.0
LY0010-0018 LYF50-8 8.4 14.5 11.0 21.0 17.0 50.0
LY0010-0019 LYF50-10 10.5 14.5 11.0 21.0 17.0 50.0
LY0010-0020 LYF50-12 13.0 14.5 11.0 21.0 17.0 50.0
LY0010-0021 LYF70-6 6.5 17.0 13.0 24.0 20.0 55.0
LY0010-0022 LYF70-8 8.4 17.0 13.0 25.0 20.0 55.0
LY0010-0023 LYF70-10 10.5 17.0 13.0 25.0 20.0 55.0
LY0010-0024 LYF70-12 13.0 17.0 13.0 25.0 20.0 58.0
LY0010-0025 LYF70-16 17.0 17.0 13.0 28.0 20.0 64.0
LY0010-0026 LYF95-8 8.4 20.0 15.0 29.0 23.0 69.0
LY0010-0027 LYF95-10 10.5 20.0 15.0 29.0 23.0 69.0
LY0010-0028 LYF95-12 13.0 20.0 15.0 29.0 23.0 69.0
LY0010-0029 LYF95-16 17.0 20.0 15.0 29.0 23.0 69.0
LY0010-0030 LYF120-10 10.5 22.0 17.0 32.0 25.0 73.0
LY0010-0031 LYF120-12 13.0 22.0 17.0 32.0 25.0 73.0
LY0010-0032 LYF120-16 17.0 22.0 17.0 32.0 25.0 73.0
LY0010-0033 LYF150-10 10.5 25.0 19.0 36.0 30.0 80.0
LY0010-0034 LYF150-12 13.0 25.0 19.0 36.0 30.0 80.0
LY0010-0035 LYF150-16 17.0 25.0 19.0 36.0 30.0 80.0
LY0010-0036 LYF150-20 21.0 25.0 19.0 36.0 30.0 87.0
LY0010-0037 LYF185-10 10.5 27.0 21.0 39.0 35.0 86.0
LY0010-0038 LYF185-12 13.0 27.0 21.0 39.0 35.0 86.0
LY0010-0039 LYF185-16 17.0 27.0 21.0 39.0 35.0 86.0
LY0010-0040 LYF185-20 21.0 27.0 21.0 39.0 35.0 93.0
LY0010-0041 LYF240-10 10.5 30.0 24.0 44.0 35.0 95.0
LY0010-0042 LYF240-12 13.0 30.0 24.0 44.0 35.0 95.0
LY0010-0043 LYF240-16 17.0 30.0 24.0 44.0 35.0 95.0
LY0010-0044 LYF240-20 21.0 30.0 24.0 44.0 35.0 95.0
LY0010-0045 LYF300-10 10.5 32.0 26.0 48.0 42.0 114.0
LY0010-0046 LYF300-12 13.0 32.0 26.0 48.0 42.0 114.0
LY0010-0047 LYF300-16 17.0 32.0 26.0 48.0 42.0 114.0
LY0010-0048 LYF300-20 21.0 32.0 26.0 48.0 42.0 114.0
LY0010-0049 LYF300-24 26.0 32.0 26.0 48.0 42.0 114.0
LY0010-0050 LYF400-12 13.0 36.0 30.0 54.0 48.0 126.0
LY0010-0051 LYF400-16 17.0 36.0 30.0 54.0 48.0 126.0
LY0010-0052 LYF400-20 21.0 36.0 30.0 54.0 48.0 126.0
LY0010-0053 LYF400-24 26.0 36.0 30.0 54.0 48.0 126.0
LY0010-0054 LYF500-20 21.0 42.0 33.0 61.0 47.0 134.0
LY0010-0055 LYF500-24 26.0 42.0 33.0 61.0 47.0 134.0
LY0010-0056 LYF630-BL 53.0 39.0 75.0 68.0 180.0
LY0010-0057 LYF630-20 21.0 53.0 39.0 75.0 68.0 180.0
LY0010-0058 LYF630-24 26.0 53.0 39.0 75.0 68.0 180.0

Additional Information

For optimal performance and longevity, ensure that the cable lugs are installed correctly and securely. Periodic inspections are recommended to maintain their functionality. Storage should be in a dry place to avoid corrosion, and avoid exposure to extreme temperatures to preserve their integrity.

Product Inquiry Form

Share your requirements and our team will connect you with the supplier. Submit your request and we'll follow up within one business day.

Follow-up preferences
Thanks, your message was submitted successfully.