Marine diesel generator
Inquire NowDescription
The Marine Diesel Generator is a powerful and reliable source of energy designed specifically for marine applications. Utilizing the advanced 4100/R/6126 series diesel engine, this generator set is a complete solution for vessel power needs, ensuring efficiency and durability. With a power range from 24kW to 120kW, it is suitable for various operational requirements and comes with CCS and ZY certifications.
Featuring a robust configuration, the generator boasts an insulation class of H, random scattered expansion joints, and paired flanges. Users have the option to select a sea pump that best meets their needs. The generator can seamlessly handle multiple non-blackout load transfers, achieving parallel operation and self-starting functionality.
In terms of safety and performance, the Marine Diesel Generator is equipped with comprehensive monitoring systems for speed, oil pressure, cooling water temperature, and oil temperature, along with alarm features for added security. It allows for remote instrumentation based on user requirements.
Its superior performance stems from a modular design that enhances compactness, reliability, and maintenance ease, making it a versatile choice for marine energy solutions.
Specifications
NO. | Genset model | Prime Power (kW) | Rated Voltage (V) | Rated Current (A) | Fuel Consumption (l/h) | Engine Model | Max Output (kW) | Speed (r/min) | Starting Method | Cooling Method | Dimensions (L*W*H) mm |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCFJ20S-HM | 20 | 400 | 36 | 6 | ZH4100CD | 33 | 1500 | 12V Electrical | Water-cooling | 1800*840*1250 |
2 | CCFJ24S-HM | 24 | 400 | 43.5 | 7 | ZH4100CD | 33 | 1500 | 12V Electrical | Water-cooling | 1800*840*1250 |
3 | CCFJ30S-HM | 30 | 400 | 54 | 9 | ZH4100ZCD | 45 | 1500 | 12V Electrical | Water-cooling | 1800*840*1280 |
4 | CCFJ40S-HM | 40 | 400 | 72 | 11 | R4105CD | 46 | 1500 | 24V Electrical | Water-cooling | 1850*750*1350 |
5 | CCFJ50S-HM | 50 | 400 | 90 | 14 | R4105ZCD | 61.6 | 1500 | 24V Electrical | Water-cooling | 1850*750*1350 |
6 | CCFJ64S-HM | 64 | 400 | 115 | 16.5 | R6105ZCD | 92.4 | 1500 | 24V Electrical | Water-cooling | 2480*750*1360 |
7 | CCFJ75S-HM | 75 | 400 | 135 | 19.3 | R6105ZCD | 92.4 | 1500 | 24V Electrical | Water-cooling | 2480*750*1360 |
8 | CCFJ90S-HM | 90 | 400 | 162 | 22.9 | 6105AZLCD | 121 | 1500 | 24V Electrical | Water-cooling | 2480*750*1430 |
9 | CCFJ100S-HM | 100 | 400 | 180 | 26.7 | 6105AZLCD | 121 | 1500 | 24V Electrical | Water-cooling | 2480*750*1430 |
10 | CCFJ120S-HM | 120 | 400 | 216 | 32 | 6105IZLCD | 145 | 1500 | 24V Electrical | Water-cooling | 2480*750*1430 |
11 | CCFJ150S-HM | 150 | 400 | 270 | 36 | HD6126ZLCD11 | 187 | 1500 | 24V Electrical | Water-cooling | 3150*1050*1650 |
12 | CCFJ180S-HM | 180 | 400 | 324 | 43.2 | HD6126ZLCD12 | 225 | 1500 | 24V Electrical | Water-cooling | 3150*1050*1650 |
13 | CCFJ200S-HM | 200 | 400 | 360 | 48 | HD6126ZLCD | 247 | 1500 | 24V Electrical | Water-cooling | 3150*1050*1650 |
14 | CCFJ240S-HM | 240 | 400 | 432 | 57.6 | HD6126ZLCD9 | 265 | 1500 | 24V Electrical | Water-cooling | 3150*1050*1650 |
Additional Information
- Comprehensive alarm and sound alarm extension functions for enhanced safety.
- Modular design allows for easy replacement and convenient maintenance.