MCB 15KA Circuit Breaker
Inquire NowDescription
The MCB 15KA Circuit Breaker is designed for industrial and commercial applications, providing a reliable solution for electrical distribution. It is part of the DAB7-125 series, which has been meticulously engineered to meet the evolving safety and operational needs in residential, commercial, and industrial settings. This circuit breaker ensures improved safety, service continuity, and operational cost-effectiveness.
Advantages:
- Trip-free mechanism
- High breaker capacity of 15KA
- Positive contact indication
- Thermal and magnetic trip functions
- Current limiting design for short circuit fault protection
- CE marking and Semko product certification
- Specification: IEC 60947-2
Design Features: Large cable terminals suitable for copper and aluminum cables, compatible with cables up to 35mm² cross-sectional area.
Specifications
MCB DAB7-125 | Image | |||
---|---|---|---|---|
For protection of general power distribution (IEC/EN 60947-2) | ||||
Poles | 1P | 2P | 3P | 4P |
Electrical Performance | ||||
Functions | Short circuit protection, overload protection, isolating, control | |||
Rated Frequency (Hz) | 50-60Hz | |||
Rated Working Voltage (Ue V AC) | 230/400 | 400 | ||
Rated Current (In A) | 6, 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||
Rated Insulated Voltage (Ui V) | 500 | |||
Impulse Withstand Voltage (Uimp kV) | 4 | |||
Rated Short Circuit (Icn kA) | DAB7-125N | 10 | DAB7-125H | 15 |
Release Type | Thermal magnetic type | |||
Service Life (O~C) | ||||
Mechanical | Actual Value | 8500 | Standard Value | 4000 |
Electrical | Actual Value | 1500 | Standard Value | 1000 |
Connection and Installation | ||||
Protection Degree | IP20 | |||
Wire (mm²) | 1~35 | |||
Working Temperature | -5 ~ +40℃ | |||
Resistance to Humidity and Heat | Class 2 | |||
Altitude Above Sea | ≤2000 | |||
Relative Humidity | +20℃, ≤90%; +40℃, ≤50% | |||
Pollution Degree | 2 | |||
Installation Environment | Avoid obvious shock and vibration | |||
Installation Class | Class II, Class III | |||
Mounting | DIN35 rail | |||
Dimensions (mm) (WxHxL) | ||||
a | 27 | 54 | 81 | 108 |
b | 90 | 90 | 90 | 90 |
c | 75.5 | 75.5 | 75.5 | 75.5 |
Additional Information
High-strength cartons, pallet protection, good for long-distance export transport
Related Products
Product Inquiry Form
Thanks your message successfully submitted.