MG Series Marine Gearbox
Inquire NowDescription
The MG Series Marine Gearbox is engineered for superior performance in marine applications, providing a reliable solution for efficient power transmission. This gearbox offers multiple models tailored to varying input speed reduction ratios, ensuring compatibility with diverse marine engines. Each model is designed to handle specific power capabilities, making it an ideal choice for both recreational and commercial vessels.
With a range of models such as MG28.30, MG30.32, MG32.35, and more, the MG Series features reduction ratios from 2:1 to 7:1, allowing for optimal torque management. The robust construction and precision engineering of these gearboxes ensure longevity and durability in demanding marine environments.
Specifications
Model | Input Speed | Reduction Ratio | Capability (ps/p.min-1) |
---|---|---|---|
MG28.30 | 0.809 (1.10) -0213 (0.29) | 2:1-7:1 | 400-1800 |
MG30.32 | 1.051 (1.43) -0.309 (0.42) | 2:1-7:1 | 400-1800 |
MG32.35 | 1.367 (1.86) -0.390 (0.53) | 2:1-7:1 | 400-1800 |
MG36.39 | 1.808 (2.46) -0.515 (0.70) | 2:1-7:1 | 400-1800 |
MG39.41 | 2.381 (3.24) -0.654 (0.89) | 2:1-7:1 | 400-1600 |
MG42.45 | 3.205 (4.36) -0.875 (1.19) | 2:1-7:1 | 400-1600 |
MG45.49 | 4.175 (5.68) -1.117 (1.52) | 2:1-7:1 | 400-1400 |
MG49.54 | 5.189 (7.06) -1.485 (2.02) | 2:1-7:1 | 400-1200 |
MG52.59 | 7.159 (9.74) -1.911 (2.60) | 2:1-7:1 | 400-1200 |
MG60.66 | 9.246 (12.58) -2.683 (3.65) | 2:1-7:1 | 400-1200 |
MG65.72 | 10.364 (14.10) -3.006 (4.09) | 2:1-7:1 | 400-1050 |
MG70.76 | 14.200 (19.32) -4.006 (5.45) | 2:1-7:1 | 400-1000 |
MG80.86 | 19.727 (26.84) -5.718 (7.78) | 2:1-7:1 | 400-900 |
MG85.92 | 25.343 (34.48) -7.379 (10.04) | 2:1-7:1 | 400-900 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.