Module Crystalline-M1970(40, 50)
Inquire NowDescription
The Module Crystalline-M1970 is a high-performance solar panel designed for efficient energy conversion. With a maximum efficiency of 15.89% and a peak power output of 310W, this module is engineered to deliver reliable performance in various environmental conditions. It is constructed using 72 monocrystalline silicon solar cells, ensuring durability and longevity. The module is available in two thickness options, 40mm and 50mm, allowing for flexibility in installation. Its robust design includes a junction box rated at ≥IP65 and compatibility with MC4 connectors, making it suitable for a wide range of solar applications.
Specifications
Attribute | Value (40mm) | Value (50mm) |
---|---|---|
Max Efficiency | 15.89% | 15.89% |
Max Peak Power | 310W | 310W |
Maximum System Voltage | 1000Vdc (TUV) / 600Vdc (UL) | 1000Vdc (TUV) / 600Vdc (UL) |
Module Dimension (LxWxH) | 1970 x 990 x 40mm | 1970 x 990 x 50mm |
Weight | 22kg | 23kg |
Solar Cells | 72-Monocrystalline silicon cells | 72-Monocrystalline silicon cells |
Cell Size | 156mm x 156mm | 156mm x 156mm |
Junction Box | ≥IP65 rated, 3/6 diodes | ≥IP65 rated, 3/6 diodes |
Cable Type | 4mm² PV cable, 900mm | 4mm² PV cable, 900mm |
Connector | MC4 compatible | MC4 compatible |
Max Mechanical Load | 5400Pa | 5400Pa |
Product Inquiry Form
Thanks your message successfully submitted.