OEM ODM MOTORCYCLE BFY-150CC/200CC
Description
Introducing the MOTORCYCLE BFY-150CC/200CC, a versatile and powerful ride designed for both urban commuting and weekend adventures. Featuring a robust air-cooled, single-cylinder, four-stroke engine, this motorcycle is available in three impressive displacements: 125CC, 150CC, and 200CC. With a maximum speed of 90 km/h across all models, it delivers thrilling performance while maintaining excellent fuel efficiency. The motorcycle’s stylish design is complemented by advanced braking systems, ensuring safety and control on any terrain.
Specifications
| Attribute | 125CC | 150CC | 200CC | |
|---|---|---|---|---|
| Type | Air-cool, single cylinder, four stroke | Air-cool, single cylinder, four stroke | Air-cool, single cylinder, four stroke | |
| Displacement | 125CC | 150CC | 200CC | |
| Max Speed (km/h) | 90 | 90 | 90 | |
| Bore x Stroke (mm) | 56.5 x 49.5 | 62 x 49.9 | 63.5 x 63 | |
| Max Power (kw/rpm) | 7.6/8500 | 9.0/8500 | 9.6/7500 | |
| Max Torque (N.m/rpm) | 8.8/7500 | 11.0/7500 | 13.5/5500 | |
| Fuel Efficiency (g/KW.h) | ≤367 | ≤354 | ≤354 | |
| Starting System | Kick | Electric / Kick | Electric / Kick | |
| Transmission | 5/4 GEARS | 5/4 GEARS | 5 GEARS | |
| Front Brake | Disc Brake | Dimensions (L*W*H mm) | 2030*780*1100 | |
| Rear Brake | Disc Brake | Wheelbase (mm) | 1400 | |
| Front Tire | 110/70-17 | Seat to Ground Height (mm) | 800 | |
| Rear Tire | 140/70-17 | Min Ground Clearance (mm) | 260 | |
| Dry Weight (kgs) | 135 | |||
Related Products
Product Inquiry Form
Thanks your message successfully submitted.