MOTORCYCLE FY-125/150/200
Inquire NowDescription
The MOTORCYCLE FY-125/150/200 is a versatile and powerful motorcycle designed for both city commuting and adventurous rides. Available in three engine configurations—125CC, 150CC, and 200CC—this motorcycle features an air-cooled, single-cylinder, four-stroke engine that ensures a smooth and efficient ride. With maximum speeds reaching up to 90 km/h across all variants, it delivers an exhilarating experience while maintaining impressive fuel efficiency. The sturdy chassis is equipped with a disc brake at the front and a drum brake at the rear, ensuring reliable stopping power. The stylish design and comfortable seating make it an ideal choice for riders looking for performance and comfort.
Specifications
ENGINE | |||||
---|---|---|---|---|---|
Model | 125CC | 150CC | 200CC | ||
Type: | Air-cool, single cylinder, four stroke | Air-cool, single cylinder, four stroke | |||
Displacement: | 125CC | 150CC | 200CC | ||
Bore x Stroke (mm): | 56.5 x 49.5 | 62 x 49.9 | 63.5 x 63 | ||
Max speed (km/h): | 90 | ||||
Max power (kw/rpm): | 7.6/8500 | 9.0/8500 | 9.6/7500 | ||
Max torque (N.m/rpm): | 8.8/7500 | 11.0/7500 | 13.5/5500 | ||
Fuel efficiency (g/KW.h): | ≤367 | ≤354 | ≤354 | ||
Starting system: | Kick | Electric / Kick | Electric / Kick | ||
Transmission: | 5/4 GEARS | 5 GEARS | 5 GEARS | ||
CHASSIS | DIMENSIONS | ||||
Front brake: | Disc brake | L*W*H (mm): | 2050*780*1080 | ||
Rear brake: | Drum brake | Wheelbase (mm): | 1400 | ||
Front tire: | 2.75-18 | Seat to Ground Height (mm): | 800 | ||
Rear tire: | 3.00-18 | MIN Ground Clearance (mm): | 260 | ||
Dry weight (kgs): | 115 |
Additional Information
The MOTORCYCLE FY-125/150/200 is designed for riders who appreciate both performance and practicality. With its various engine sizes, it caters to different riding needs, whether for daily commutes or longer journeys. Regular maintenance is recommended to ensure optimal performance and longevity.