Description

Introducing the MV VFD, a high-voltage variable frequency drive meticulously designed for use in demanding environments such as cement plants and mines. This innovative drive stands out with its flexible terminal expansion capabilities, allowing users to configure digital and analog input/output terminal functions without the need for complex PLC programming. The MV VFD utilizes advanced vector control technology to accurately calculate motor speed, enabling precise AC motor control that rivals traditional DC systems.

Key features include:

  • High-Quality Motor Drive: Employs multi-level PWM control for sinusoidal current output, ensuring efficient motor operation without special requirements for cables or motors.
  • Low Harmonic Content: The MV VFD minimizes harmonic distortion, with harmonic content below 5%, extending the lifespan of motors and reducing maintenance costs.
  • Speed Tracking Start: This unique feature allows for quick, efficient motor starts by matching the current speed before ramping up to the desired frequency.
  • Mechanical Unit Bypass: In case of a fault, the VFD can automatically bypass the faulty unit, ensuring uninterrupted operation.
  • Seamless Switching: Guarantees undisturbed switching between power frequency and variable frequency operation, maintaining system stability.

Specifications

MV VFD Power (kW) Transformer Capacity (KVA) Output Current (A) Model Overall Blast Capacity (m³/h) Dimension (mm) Total Weight (T)
280 350 20 AS800-0280-T10-PAS 13500 3608x1500x2512 5.8
315 400 23 AS800-0315-T10-PAS 13500 3608x1500x2512 5.9
400 500 29 AS800-0400-T10-PAS 13500 3608x1500x2512 5.9
450 560 32 AS800-0450-T10-PAS 13500 3608x1500x2512 5.9
500 630 36 AS800-0500-T10-PAS 13500 3608x1500x2512 5.9
560 700 40 AS800-0560-T10-PAS 13500 3608x1500x2512 5.9
630 800 46 AS800-0630-T10-PAS 13500 3608x1500x2512 5.9
710 900 52 AS800-0710-T10-PAA 13500 3608x1500x2512 6.5
800 1000 58 AS800-0800-T10-PAA 13500 4200x1500x2667 6.5
900 1120 65 AS800-0900-T10-PAA 13500 4200x1500x2667 6.8
1000 1250 72 AS800-1000-T10-PAA 13500 4200x1500x2667 6.8
1120 1400 81 AS800-1120-T10-PAA 13500 4200x1500x2667 7.4
1250 1600 92 AS800-1250-T10-PAA 19500 4200x1500x2707 7.4
1400 1800 104 AS800-1400-T10-PAA 19500 4200x1500x2707 7.9
1500 1900 110 AS800-1500-T10-PAA 19500 4200x1500x2707 7.9
1600 2000 115 AS800-1600-T10-PAA 22500 4400x1600x2707 7.9
1800 2250 130 AS800-1800-T10-PAA 25500 4400x1600x2707 9.0
2000 2500 144 AS800-2000-T10-PAA 25500 5200x1600x2707 (including start cabinet) 9.8

Product Inquiry Form

Thanks your message successfully submitted.