New Cargo Truck
Inquire NowDescription
The New Cargo Truck is designed for heavy-duty performance and reliability. With a robust build and advanced engineering, this truck is perfect for transporting cargo across various terrains. It features a range of model codes, including 1M3CD18A51D1B and 1M3YG18A51D1B, to cater to different operational needs. The vehicle boasts a Euro V emission standard, ensuring compliance with modern environmental regulations while delivering powerful performance.
Equipped with a 4×2 driving system, the New Cargo Truck offers exceptional maneuverability and stability. Its semi-floating cab suspension and airbag shock-absorbing driver seat provide comfort during long hauls. The truck also incorporates advanced safety features like ABS and an on-board terminal for driving records and GPS navigation, making it a smart choice for logistics professionals.
Specifications
Attribute | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | Model 9 | Model 10 | Model 11 | Model 12 | Model 13 | Model 14 | Model 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Code | 1M3CD18A51D1B | 1M3CD18A57D1B | 1M3YG18A51D1B | 1M3YG18A51D2B | 1M3YJ18A51D0B | 1M3CB19A51D0B | 1M3YG18A57D1B | 1M3YG18A63D1B | 1M3YJ18A57D0B | 1M3CB19A57D0B | 1M3CB19A63D0B | 1M3YJ20A57E0B | 1M3YJ22A51E1B | 1M3CD21A57E0B | 1M3CB22A57E1B | 1M3CB22A71E0B | |
Announced Model | LZ1180M3AB (4×2) | LZ5161XXYM3AB (4×2) | LZ5180CCYM3AB (4×2) | LZ1161M3AB (4×2) | LZ5166CCYM3AB (4×2) | LZ5180XXYM3AB (4×2) | LZ5122XYKM3AB (4×2) | LZ5182XLCM3AB (4×2) | LZ5166XXYM3AB (4×2) | LZ5185XXYM3AB (4×2) | LZ5163XXYM3AB (4×2) | LZ5182CCYM3AB (4×2) | LZ5169XXYM3AB (4×2) | LZ5185XXYM3AB (4×2) | LZ5163XXYM3AB (4×2) | LZ5169XXYM3AB (4×2) | |
Engine | ISD180 50 (180PS) | ISD180 50 (180PS) | YC4EG185-50 (185PS) | YC4EG185-50 (185PS) | YC6JA180-50 (180PS) | ISB190 50 (190PS) | YC4EG185-50 (185PS) | YC4EG185-50 (185PS) | YC6JA180-50 (180PS) | ISB190 50 (190PS) | ISB190 50 (190PS) | YC6JA200-50 (200PS) | YC6JA220-50(220PS) | ISD210 50 (210PS) | ISB220 50 (220PS) | ISB220 50 (220PS) | |
Fuel Tank | 200L | 200L | 200L | 200L | 250L Aluminum alloy | 250L Aluminum alloy | 200L | 200L | 250L Aluminum alloy | 250L Aluminum alloy | 250L Aluminum alloy | 250L Aluminum alloy | 250L Aluminum alloy | 250L Aluminum alloy | 250L Aluminum alloy | 350L Aluminum alloy | |
Gearbox | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS75C | 8JS85E | 8JS85E | DF6S900 | 8JS85E | 8JS85E |
Horse Power | 180PS | 180PS | 185PS | 185PS | 180PS | 190PS | 185PS | 185PS | 180PS | 190PS | 190PS | 200PS | 220PS | 210PS | 220PS | 220PS | |
Tire | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 9.00R20 | 10.00R20 | 10.00R20 | 275/70R22.5 | 10.00R20 | 295/80R22.5 |
Additional Information
This truck features a variety of advanced configurations, including a semi-floating cab suspension, hydraulic mechanical turnover, electric glass regulator, and an airbag shock-absorbing driver seat. It also comes with multiple leaf springs, WABCO valves for air handling, and a new interior decoration. The on-board terminal includes a driving recorder and Beidou GPS for enhanced navigation and safety.