Ni-CD Battery AA

Inquire Now

Ni-CD Battery AA

Feature:

Long Service Life
Under normal use, KELIQI batteries can provide more than 1000 charge/discharge cycles, or 5 years standby power.

Execellent Overcharge Performance
KELIQI batteries can be continuously overcharged at 0.1C rate for 48 hours without leakage or deformation.

Low Shelf-discharge Character
After 1 month storage at 20±5°C, a full charged cell can still deliver approx. 79% of its normal capacity.

High Reliability
KELIQI batteries are manufactured with the best abailable material using state of the art technology, allowing them to perform with outstanding reliability.

APPLICATIONS:
Telecommunications, Audio and Video Devices, Lightings, Remote Control Toys, Power Tools and so on.

Model Size Dimension Capacity Norminal Standard Charge Rapid Charge Reference weight
Diameter
(mm)
Height
(mm)
(mAh) Voltage(V) Current
(mA)
Time
(H)
Current
(mA)
Time
(H)
AA 1/3AA350 1/3AA 14.5 17 350 1.2 35 15 350 1.2 8
2/3AA700 2/3AA 14.5 29 700 1.2 70 15 700 1.2 15
4/5AA1300 4/5AA 14.5 43 1300 1.2 130 15 1300 1.2 23
AA600A AA 14.5 50.5 600 1.2 60 15 600 1.2 19
AA700A AA 14.5 50.5 700 1.2 70 15 700 1.2 20
AA800A AA 14.5 50.5 800 1.2 80 15 800 1.2 21
AA1000A AA 14.5 50.5 1000 1.2 100 15 1000 1.2 22
AA1200A/B AA 14.5 50.5/49 1200 1.2 120 15 1200 1.2 25
AA1300A/B AA 14.5 50.5/49 1300 1.2 130 15 1300 1.2 26
AA1500A/B AA 14.5 50.5/49 1500 1.2 150 15 1500 1.2 27
AA1600A/B AA 14.5 50.5/49 1600 1.2 160 15 1600 1.2 27
AA1700A/B AA 14.5 50.5/49 1700 1.2 170 15 1700 1.2 28
AA1800A/B AA 14.5 50.5/49 1800 1.2 180 15 900 2.4 29
AA2000A/B AA 14.5 50.5/49 2000 1.2 200 15 1000 2.4 30
AA2100A AA 14.5 50.5 2100 1.2 210 15 630 4 30
AA2200A AA 14.5 50.5 2200 1.2 220 15 660 4 31
AA2300A AA 14.5 50.5 2300 1.2 230 15 690 4 31
AA2400A AA 14.5 50.5 2400 1.2 240 15 720 4 31.6
AA2500A AA 14.5 50.5 2500 1.2 250 15 750 4 31.6
AA2600A AA 14.5 50.5 2600 1.2 260 15 780 4 33

Related Products

Product Inquiry Form