Nylon Insulated Ring Terminals
Inquire NowDescription
The Nylon Insulated Ring Terminals are expertly designed for the secure connection of copper conductors ranging from 1.25 to 8 mm² in power cables with electronic equipment. Crafted from high-quality T2.3 copper with a purity of 99.99%, these terminals ensure reliable performance even under extreme conditions, with a working temperature range from -55°C to 150°C. Each terminal is tin-plated to enhance conductivity and prevent corrosion.
The insulation is made from durable PVC and nylon, providing protection and longevity. These lugs meet the stringent technical standards and quality requirements of advanced industrial nations such as the USA, Japan, Germany, and France. They are widely used in various applications, including electric cabinets, transformers, electric equipment, wiring harness manufacturing, railways, communication systems, shipbuilding, aviation, and renewable energy sources like photovoltaic and wind power. With over 50% of production exported to more than 100 countries and regions, they are trusted by numerous prominent companies globally.
Specifications
PART NO | ITEM NO | WIRE RANGE | DIMENSIONS | COLOR |
---|---|---|---|---|
LY0020-0001 | VF1.25-3 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 3.7, ΦD: 4.0, Φd: 1.7, W: 5.5, B: 10.4, L: 17.3 | RED |
LY0020-0002 | VF1.25-3A | 22-16 AWG, 0.25-1.65 mm² | ΦE: 3.2, ΦD: 4.0, Φd: 1.7, W: 5.5, B: 10.4, L: 17.3 | RED |
LY0020-0003 | VF1.25-3M | 22-16 AWG, 0.25-1.65 mm² | ΦE: 3.7, ΦD: 4.0, Φd: 1.7, W: 6.6, B: 10.4, L: 20.3 | RED |
LY0020-0004 | VF1.25-4 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 4.3, ΦD: 4.0, Φd: 1.7, W: 8.0, B: 10.4, L: 21.8 | RED |
LY0020-0005 | VF1.25-4M | 22-16 AWG, 0.25-1.65 mm² | ΦE: 4.3, ΦD: 4.0, Φd: 1.7, W: 6.6, B: 10.4, L: 20.3 | RED |
LY0020-0006 | VF1.25-5 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 5.3, ΦD: 4.0, Φd: 1.7, W: 8.0, B: 10.4, L: 21.8 | RED |
LY0020-0007 | VF1.25-6 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 6.4, ΦD: 4.0, Φd: 1.7, W: 11.6, B: 10.4, L: 27.5 | RED |
LY0020-0008 | VF1.25-8 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 8.4, ΦD: 4.0, Φd: 1.7, W: 11.6, B: 10.4, L: 27.5 | RED |
LY0020-0009 | VF1.25-10 | 22-16 AWG, 0.25-1.65 mm² | ΦE: 10.5, ΦD: 4.0, Φd: 1.7, W: 13.6, B: 10.4, L: 31.8 | RED |
LY0020-0010 | VF2-3 | 16-14 AWG, 1.04-2.63 mm² | ΦE: 3.7, ΦD: 4.6, Φd: 2.3, W: 8.5, B: 10.4, L: 22.3 | BLUE |
Additional Information
- Suitable for various applications including electric cabinets and renewable energy systems.
- Meets international technical standards.
- Extensively tested and trusted by numerous leading companies worldwide.