Optical Cable —– Lead-in Butterfly
Inquire NowOptical Cable —– Lead-in Butterfly
Butterfly Lead-in Fiber Optical Cable | ||||||||||
■ Product Model:GJX(F)H | ||||||||||
(Nonmetallic)Metallic strength member,LSZH flame retardant Polyolefins sheath, | ||||||||||
Butterfly lead-in fiber optical cable. | ||||||||||
1. Product characteristics | ||||||||||
Special micro bend resistant fiber provides broader bandwidth to enhance optical networks | ||||||||||
transmission performance; | ||||||||||
The two parallel metallic (non-metallic) strength units make the cable good | ||||||||||
pressure resistance to protect the fiber; | ||||||||||
Simple cable construction and low weight to realize good applicability; | ||||||||||
Unique design of V groove on both sides provides strippabilty and easy splicing to simplify | ||||||||||
the process of mounting and maintenance; Low smoke halogen- free sheath is eco-friendly; | ||||||||||
Use of two parallel strength units of steel wire will improve tensile strength; | ||||||||||
2. Application | ||||||||||
Indoor lead-in wiring,including building frame to floor terminal box,and floor frame | ||||||||||
to the terminal of the subscriber. | ||||||||||
3.Operating Temperature | ||||||||||
-10℃ +50℃ | ||||||||||
4. Structural parameters | ||||||||||
Type
|
Size
|
Outer dia
|
Weight (kg/km)
|
Min bend radius
|
Permissible tensile force.min (N)
|
Permissible pressure, min (N/100mm)
|
||||
(mm)
|
(mm)
|
|||||||||
|
Static
|
Dynamic
|
Short term
|
Long term
|
Short term
|
Long term
|
||||
GJXH
|
1
|
2.0*3.0
|
11.5
|
10
|
25
|
200
|
100
|
2200
|
1000
|
|
2
|
2.0*3.0
|
11.5
|
200
|
100
|
2200
|
1000
|
||||
4
|
2.0*3.0
|
11.5
|
200
|
100
|
2200
|
1000
|
||||
GJXFH
|
1
|
2.0*3.0
|
9.1
|
10
|
25
|
80
|
40
|
1000
|
500
|
|
2
|
2.0*3.0
|
9.1
|
80
|
40
|
1000
|
500
|
||||
4
|
2.0*3.0
|
9.1
|
80
|
40
|
1000
|
500
|
||||
Note:
|
||||||||||
Fiber: G.657A2 or specified by customer, | ||||||||||
Sheath materials:LSZH flame retardant Polyolefins,flame retardant PVC,or specified by customer; | ||||||||||
Sheath color:White or black,or specified by customer; | ||||||||||
Length: 1km,2km,or specified by customer; | ||||||||||
Other requirements:Agreed by both the supplier and the customer. |