Description
The Orchard Fan, model FSJ-85, is an essential agricultural tool designed to protect fruit trees from frost damage during critical temperature drops in early spring and late autumn. Utilizing a powerful diesel engine, this fan efficiently circulates warmer air from higher altitudes, raising the surface temperature around the fruit trees above 0ºC, thereby preventing frost-related harm. Its robust design covers a wide area, making it suitable for flat lands as well as sloped and terraced terrains with minor height differences.
Specifications
| Specifications | Unit | Model FSJ-85 |
|---|---|---|
| Power source | Diesel engine | |
| Engine power | kW | 85 |
| Rated turning speed of engine | r/min. | 2200 |
| Min. diesel consumption at full loading | litre/h | < 20 |
| Max. Torque turning speed of engine | r/min. | 1500~1800 |
| Rated turning speed of fan blade | r/min. | 200~530 |
| Quantity of fan blade | pcs. | 2 |
| Rated turning speed of top gear box | r/min. | 0.16 |
| Covering diameter of blade | mm | 5800±5.0 |
| Center height of machine | mm | 10906±10.0 |
| Covering area | Hectare | 4 |
| m2 | 40000 | |
| Covering distance | m | 95~100 |
| Max. packing quantity in container | 4 sets fans packed in 1*40′ standard container + 4 sets diesel engines packed in 1*20′ standard container | |
Additional Information
- Ideal for protecting fruit trees from frost damage.
- Effective in various terrain types, including slopes and terraces.