Pillow Packaging Machine
Inquire NowDescription
The Pillow Packaging Machine is an innovative solution designed for efficient packaging processes. This advanced machine features automatic bag length detection, eliminating the need for manual adjustments, thus enhancing operational efficiency. Its compact design occupies minimal space while ensuring durability through a double frequency conversion mechanical structure that is easy to maintain. The user-friendly touch screen interface allows for centralized control, making it convenient for operators.
With the ability to control packaging speed and bag length through dual frequency conversion, this machine offers a wide range of adjustments to seamlessly integrate with existing production lines. High-sensitivity electric eyes ensure accurate tracking, and independently controlled sealing temperatures accommodate various packaging materials, ensuring strong and aesthetically pleasing seals. Additional features include an intermittent inflation device and an alcohol spray device, along with a double paper support structure for streamlined film changing operations.
Specifications
Model | Packing Speed | Bag Size (L x W x H) | Packaging Film Width | Materials | Dimensions (L x W x H) | Heating Power | Motor Power | Total Power | Weight |
---|---|---|---|---|---|---|---|---|---|
ZP-500 | 35-350 bag/min | (L)85-230mm (W)20-90mm (H)5-50mm | 65-280mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)770 * (H)1600 | 3.1kw | 0.55 + 0.75kw | 4.4kw | 750kg |
ZP-100 | 35-220 bag/min | (L)65-200mm (W)30-90mm (H)5-30mm | 65-220mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)850 * (H)1600 | 2.4kw | 0.2 + 0.4kw | 3kw | 550kg |
ZP-320 | 35-180 bag/min | (L)80-240mm (W)30-130mm (H)5-45mm | 80-300mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)950 * (H)1600 | 2.4kw | 0.2 + 0.4kw | 3kw | 600kg |
ZP-380 | 35-180 bag/min | (L)110-280mm (W)30-150mm (H)5-55mm | 90-350mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)950 * (H)1600 | 3.8kw | 0.2 + 0.4kw | 4.4kw | 620kg |
ZP-400 | 35-180 bag/min | (L)110-280mm (W)30-150mm (H)5-55mm | 90-400mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)950 * (H)1600 | 3.8kw | 0.2 + 0.4kw | 4.4kw | 630kg |
ZP-420 | 35-180 bag/min | (L)110-280mm (W)30-150mm (H)5-60mm | 90-400mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4200 * (W)950 * (H)1600 | 3.8kw | 0.2 + 0.4kw | 4.4kw | 650kg |
ZP-480 | 35-100 bag/min | (L)170-500mm (W)50-160mm (H)30-80mm | 180-450mm | OPP/CPP, PT/PE, KOP/CPP, ALU-FOIL | (L)4000 * (W)850 * (H)1600 | 2.4kw | 0.2 + 0.4kw | 3kw | 650kg |
Additional Information
For optimal performance, ensure regular maintenance and calibration of the machine. The Pillow Packaging Machine is designed for various packaging applications, making it a versatile choice for different production environments.