Plastic Extrusion And Blow Mould Film Machine
Inquire NowDescription
The Plastic Extrusion and Blow Mould Film Machine is a cutting-edge solution designed for producing high-quality LDPE and HDPE plastic films. This machine is essential for various applications, including the packaging of industrial goods and agricultural coverings such as ground film and greenhouse film. Constructed with precision, its barrel and screw are made from high-grade alloy steel and undergo nitridation treatment, ensuring exceptional grind and erosion resistance. It features an advanced temperature control system with multi-point control, allowing for enhanced accuracy in production. The auxiliary machine is equipped with a multi-roller friction wind-up structure for optimal performance.
Specifications
No. | Item | Technical Parameter | |||
---|---|---|---|---|---|
1 | Model | SJ65×30-1100 | SJ70×30-1600 | SJ90×30-2200 | SJ150×30-3500 |
2 | Max. Extruding Capacity | 80 kg/h | 100 kg/h | 160 kg/h | 400 kg/h |
3 | Main Driving Power | 22 kW | 37 kW | 55 kW | 132 kW |
4 | Heating Power | 20 kW | 25 kW | 40 kW | 65 kW |
5 | Thickness | 0.005-0.1 mm | 0.005-0.1 mm | 0.005-0.12 mm | 0.005-0.12 mm |
6 | Folded Diameter | 1100 mm | 1600 mm | 2200 mm | 3500 mm |
7 | Upper Tractor Driving Power | 0.75 kW | 0.75 kW | 1.5 kW | 2.2 kW |
8 | Height of Upper Tractor | 4500 mm | 6500 mm | 8000 mm | 18000 mm |
9 | Winder Drive Power | 1.5 kW×2 | 1.5 kW×2 | 2.2 kW×2 | 3 kW×2 |
10 | Winding Speed | 10-70 m/min | 10-60 m/min | 10-60 m/min | 5-30 m/min |
11 | Installation Power | 50 kW | 70 kW | 110 kW | 220 kW |
12 | Overall Dimension (L×W×H) | 8.2 m × 2.4 m × 4.8 m | 8.2 m × 3 m × 6.8 m | 11.5 m × 4.1 m × 8.5 m | 14 m × 5.6 m × 19 m |
13 | Weight | 2600 kg | 3500 kg | 6000 kg | 12000 kg |
Additional Information
Design and specification are subject to change without notice. All rights reserved, imitation is not permitted.