PTFE FIBERGLASS SOLAR LAMINATED FABRIC
Inquire NowDescription
PTFE Fiberglass Solar Laminated Fabric is a high-performance material designed for various industrial applications. Made from fine glass fiber or Kevlar, this fabric is processed with advanced weaving technology and coated with superior PTFE resin. It serves as an excellent choice for conveyor belts, offering durability and efficiency in various operational environments.
With exceptional properties such as high temperature resistance, permeability, and chemical resistance, this fabric stands out in the market. It can withstand temperatures ranging from -70°C to 260°C, making it ideal for demanding applications. Its permeability enhances drying efficiency, while its chemical resistance allows it to endure exposure to most chemical substances.
This fabric is also easy to clean, resisting adherence from adhesives and chemicals, which simplifies maintenance and prolongs its lifespan. Furthermore, it boasts good flex fatigue resistance and high tensile strength, making it suitable for small wheels and other dynamic applications.
Specifications
Item No. | Color | Thickness ±0.02(mm) | Weight of Fiberglass (g/m²) ±3% | Total Weight (g/m²) ±3% | Tensile Strength (n/5cm) ±5% | PTFE (%) | Temperature (°C) |
---|---|---|---|---|---|---|---|
G008A | Brown | 7-8 | 140-165 | 150 | 680 | 68 | -70-260 |
G008J | White | 7-8 | 140-165 | 160 | 600 | 68 | -70-260 |
G008B | Black | 7-8 | 140-165 | 150 | 600 | 71 | -70-260 |
G013A | Brown | 11-13 | 220-255 | 250 | 1200 | 58 | -70-260 |
G013J | White | 11-13 | 220-255 | 260 | 1100 | 58 | -70-260 |
G013B | Black | 11-13 | 220-255 | 250 | 1200 | 58 | -70-260 |
G015A | Brown | 14-15 | 300-320 | 300 | 1200 | 65 | -70-260 |
G018A | Brown | 16-18 | 370-410 | 350 | 1900 | 61 | -70-260 |
G025A | Brown | 22-25 | 490-520 | 490 | 2250 | 58 | -70-260 |
G025B | Black | 22-25 | 490-520 | 450 | 2150 | 54 | -70-260 |
G025J | White | 22-25 | 490-520 | 459 | 2100 | 54 | -70-260 |
G030A | Brown | 30-32 | 540-610 | 620 | 2800 | 52 | -70-260 |
G035A | Brown | 33-36 | 660-680 | 680 | 3000 | 59 | -70-260 |
G040B | Black | 38-42 | 780-850 | 850 | 3000 | 56 | -70-260 |
G065A | Brown | 65-68 | 1100-1350 | 1350 | 4500 | 51 | -70-260 |
G080A | Brown | 70-75 | 1400-1500 | 1550 | 6500 | 50 | -70-260 |
G090A | White/Brown | 95-105 | 1650-1900 | 1660 | 7500 | 46 | -70-260 |
G090B | Black | 95-105 | 1650-1900 | 1660 | 7500 | 46 | -70-260 |
Additional Information
Applications:
- Drying machines for non-woven textiles, textile printing, silk printing, and dyeing machines.
- Shrinking machines for garment fabric, high-frequency, and UV dryers.
- Conveyor belts for hot-air dryers, various food baking, and quick-frozen machinery.
- Oiling machines for paper glazing and waxing, plant engineering.
- Separating sheets for hardboard production.