PTFE STRINGER BELT
Inquire NowDescription
The PTFE Stringer Belt is a high-performance conveyor belt designed for a variety of industrial applications. Crafted from fine glass fiber or Kevlar, this belt is processed using advanced weaving technology and coated with premium PTFE resin. This results in a durable and versatile PTFE mesh cloth that excels in demanding environments.
Features:
1) High temperature resistance, operating efficiently from -70 to 260°C.
2) Excellent permeability, enhancing drying efficiency while minimizing heat waste.
3) Superior chemical resistance, effectively resisting most chemical substances.
4) Adherence resistance, allowing for easy removal of adhesives, resins, and paints.
5) Exceptional flex fatigue resistance with high tensile strength, making it ideal for small wheel applications.
Specifications
Item No. | Color | Thickness±0.02(mm) | Weight of Fiberglass(g/m²)±3% | Total Weight (g/m²)±3% | Tensile Strength (n/5cm)±5% | PTFE(%) | Temperature(°C) |
---|---|---|---|---|---|---|---|
G008A | Brown | 7-8 | 140-165 | 150 | 680 | 68 | -70-260 |
G008J | White | 7-8 | 140-165 | 160 | 600 | 68 | -70-260 |
G008B | Black | 7-8 | 140-165 | 150 | 600 | 71 | -70-260 |
G013A | Brown | 11-13 | 220-255 | 250 | 1200 | 58 | -70-260 |
G013J | White | 11-13 | 220-255 | 260 | 1100 | 58 | -70-260 |
G013B | Black | 11-13 | 220-255 | 250 | 1200 | 58 | -70-260 |
G013TR | Brown anti tensile | 11-13 | 220-255 | 260 | 1400 | 57 | -70-260 |
G015A | Brown | 14-15 | 300-320 | 300 | 1200 | 65 | -70-260 |
G018A | Brown | 16-18 | 370-410 | 350 | 1900 | 61 | -70-260 |
G025A | Brown | 22-25 | 490-520 | 490 | 2250 | 58 | -70-260 |
G025B | Black | 22-25 | 490-520 | 450 | 2150 | 54 | -70-260 |
G025J | White | 22-25 | 490-520 | 459 | 2100 | 54 | -70-260 |
G030A | Brown | 30-32 | 540-610 | 620 | 2800 | 52 | -70-260 |
G035A | Brown | 33-36 | 660-680 | 680 | 3000 | 59 | -70-260 |
G040B | Black | 38-42 | 780-850 | 850 | 3000 | 56 | -70-260 |
G065A | Brown | 65-68 | 1100-1350 | 1350 | 4500 | 51 | -70-260 |
G080A | Brown | 70-75 | 1400-1500 | 1550 | 6500 | 50 | -70-260 |
G090A | White/Brown | 95-105 | 1650-1900 | 1660 | 7500 | 46 | -70-260 |
G090B | Black | 95-105 | 1650-1900 | 1660 | 7500 | 46 | -70-260 |
Additional Information
Applications:
1) Drying machines for non-woven textiles, textile printing, silk printing, and dyeing machines.
2) Shrinking machines for garment fabric, high-frequency, and UV dryers.
3) Conveyor belts for hot-air dryers, food baking, and quick-frozen machinery.
4) Oiling machines for paper glazing and waxing, plant engineering.
5) Separating sheets for hardboard production.