QM125-9G Hot Sale Durable & Economic Street Motorcycle
Inquire NowDescription
The QM125-9G Hot Sale Durable & Economic Street Motorcycle is designed for both efficiency and performance, making it a perfect choice for urban commuting and weekend adventures. With its compact design and overall strong build, this motorcycle promises durability and reliability. The high brightness headlight ensures visibility in low-light conditions, while the classic speedometer adds a touch of nostalgia to its modern features. Safety is prioritized with multi-functional LED lights integrated into the fuel tank cover, enhancing nighttime visibility. Powered by a quality QINGQI engine, this motorcycle offers smooth rides with an anti-slip elastic seat and a practical rear carrier for added convenience.
Specifications
SPECIFICATIONS | QM125-7G | QM150-9G |
---|---|---|
L×W×H (mm) | 2020×730×1000 | 2020×730×1000 |
Wheelbase (mm) | 1260 | 1260 |
Ground clearance (mm) | 130 | 130 |
Seat Height (mm) | 760 | 760 |
Dry mass (kg) | 115 | 116 |
Fuel capacity (L) | 11 | 11 |
Fuel efficiency (L/100km) | 1.8 | 2.1 |
Fuel system | Carb | Carb |
Max. Speed (km/h) | 90 | 95 |
Engine Type | 1-cylinder, 4-stroke, air-cooled | 1-cylinder, 4-stroke, air-cooled |
Displacement (cc) | 124 | 149 |
Max. power (Kw/rpm) | 7.5 / 8500 | 8.8 / 8500 |
Max. torque (N.m/rpm) | 8.8 / 7500 | 10.6 / 7500 |
Starter system | Electric/Kick | Electric/Kick |
Drive system | Chain drive | Chain drive |
Clutch | Wet multiple plate | Wet multiple plate |
Brake (F/R) | Disc/Drum | Disc/Drum |
Tyre (F/R) | 2.50-18 / 2.75-18 | 2.50-18 / 2.75-18 |
Images
Related Products
Product Inquiry Form
Thanks your message successfully submitted.