QM150-9G Hot Sale Durable & Economic Street Motorcycle
Inquire NowDescription
The QM150-9G Hot Sale Durable & Economic Street Motorcycle is the perfect blend of style, performance, and affordability. Designed for urban commuting, this motorcycle features a compact design that ensures maneuverability through city traffic while providing a robust riding experience. Equipped with high brightness headlights, it enhances visibility for safer night rides. The classic speedometer and multi-functional LED lights in the fuel tank cover add a touch of sophistication and practicality. Powered by a quality QINGQI engine, this motorcycle promises reliability and efficiency, making it an ideal choice for both novice and experienced riders.
Specifications
SPECIFICATIONS | QM125-7G | QM150-9G |
---|---|---|
L×W×H (mm) | 2020×730×1000 | 2020×730×1000 |
Wheelbase (mm) | 1260 | 1260 |
Ground clearance (mm) | 130 | 130 |
Seat Height (mm) | 760 | 760 |
Dry mass (kg) | 115 | 116 |
Fuel capacity (L) | 11 | 11 |
Fuel efficiency (L/100km) | 1.8 | 2.1 |
Fuel system | Carb | Carb |
Max. Speed (km/h) | 90 | 95 |
Engine Type | 1-cylinder, 4-stroke, air-cooled | 1-cylinder, 4-stroke, air-cooled |
Displacement (cc) | 124 | 149 |
Max. power (Kw/rpm) | 7.5 / 8500 | 8.8 / 8500 |
Max. torque (N.m/rpm) | 8.8 / 7500 | 10.6 / 7500 |
Starter system | Electric/Kick | Electric/Kick |
Drive system | Chain drive | Chain drive |
Clutch | Wet multiple plate | Wet multiple plate |
Brake (F/R) | Disc/Drum | Disc/Drum |
Tyre (F/R) | 2.50-18 / 2.75-18 | 2.50-18 / 2.75-18 |
Images
Related Products
Product Inquiry Form
Thanks your message successfully submitted.