QM250GY-B Qingqi Air Cooled Off Road Motorcycle
Inquire NowDescription
The QM250GY-B Qingqi Air Cooled Off Road Motorcycle is at the forefront of off-road motorcycle innovation. Designed for adventure enthusiasts, this powerful motorcycle features a high-performance 200cc oil-cooled engine, ensuring reliability and efficiency. With over 2 million units produced, the QM250GY-B is a testament to quality and performance.
Its striking design includes spindly, diamond-shaped LED turning lights that complement the headlight, enhancing visibility and style. Riders will appreciate the digital speedometer that provides accurate readings in real-time. The motorcycle’s new LED turning light and tail lamp design ensure safety while on the road.
Built for durability, the QM250GY-B is equipped with an aluminum spoke wheel and a rear swing arm, along with a wave-like brake disc in both the front and rear for superior braking performance. Whether navigating rugged terrain or cruising through city streets, this motorcycle is engineered to deliver an exhilarating ride.
Specifications
SPECIFICATIONS | QM125GY-2B(BSD) | QM200GY-B(BSD) | QM250GY-B |
---|---|---|---|
L×W×H (mm) | 2200×830×1180 | 2200×830×1180 | 2200×830×1180 |
Wheelbase (mm) | 1405 | 1405 | 1470 |
Ground clearance (mm) | 245 | 240 | 245 |
Seat Height (mm) | 910 | 910 | 920 |
Dry mass (kg) | 134 | 123 | 137 |
Fuel capacity (L) | 10.6 | 10.6 | 10.6 |
Fuel efficiency (L/100km) | 1.6 | 2.1 | 2.3 |
Fuel system | EFI | Carb / EFI | Carb / EFI |
Max. Speed (km/h) | 99 | 100 | 110 |
Engine Type | 1-cylinder, 4-stroke, air-cooled | 1-cylinder, 4-stroke, oil-cooled | 1-cylinder, 4-stroke, oil-cooled |
Displacement (cc) | 125 | 199 | 249 |
Max. power (Kw/rpm) | 8.5/8500 | 11.5/8000 | 14/7500 |
Max. torque (N.m/rpm) | 9.5/8000 | 14.5/7000 | 12.5/6000 |
Starter system | Electric and kick | Electric and kick | Electric |
Drive system | Chain drive | Chain drive | Chain drive |
Clutch | Wet multiple plate | Wet multiple plate | Wet multiple plate |
Brake (F/R) | Disc/Disc CBS | Disc/Disc | Disc/Disc |
Tyre (F/R) | 2.75-21 / 4.10-18 | 2.75-21 / 4.10-18 | 2.75-21 / 4.10-18 |
Certificate | EURO IV | EURO III |
Additional Information
For optimal performance, regular maintenance and checks are recommended. Always ensure the motorcycle is stored in a dry environment, and fuel quality is maintained for best results. This motorcycle comes with a standard warranty for peace of mind.