Rig Components
Inquire NowDescription
The Rig Components are essential for truck-mounted drilling and workover services, featuring robust designs that ensure stability and high load capacity. The masts are equipped with guylines and constructed from durable materials, such as square steel pipes or angle steel. Their telescoping action, facilitated by hydraulic cylinders or wirelines, allows for efficient operation and adaptability to various drilling needs. Additionally, the substructures come in various types—including integral, telescoping, and foldable—providing reliable support across different rig configurations.
Specifications
Component | Model | Mast Height (m) | Max Hook Load (kN) | Max Wind Load (km/h) |
---|---|---|---|---|
Mast | JJ120/31-W | 31.3 | 1200 | 112 |
Mast | JJ135/34-W | 34 | 1350 | 112 |
Mast | JJ155/35-W | 35 | 1550 | 112 |
Mast | JJ180/36-W | 36 | 1800 | 112 |
Mast | JJ180/38-W | 38 | 1800 | 112 |
Mast | JJ225/39-W | 39 | 2250 | 112 |
Substructure Model | Height (m) | Mode | Max Static Load (lb/kN) | Max Load of Rotary Table Beam (lb/kN) |
---|---|---|---|---|
ZT1470/1.4 | 1.4 | Integral | 330,691.2 (1,470) | 176,368.64 (784) |
ZT1470/2.7 | 2.7 | Integral | 330,691.2 (1,470) | 176,368.64 (784) |
ZT1470/3.7 | 3.7 | Integral | 330,691.2 (1,470) | 176,368.64 (784) |
ZT1960/4-S | 4 | Telescoping | 440,921.6 (1,960) | 330,691.2 (1,470) |
ZT2500/5-Z | 5 | Foldable | 562,400 (2,500) | 382,432 (1,700) |
ZT3000/6-TZ | 6 | Trailer foldable | 674,880 (3,000) | 562,400 (2,500) |
Additional Information
The design of each component adheres to strict standards, including finite element analysis and non-destructive testing (NDT) for welds. The components are crafted for easy transportation and installation, enhancing operational efficiency in various environments.