RO Components > RO Membranes and Pumps > Domestic RO membrane
Inquire NowDescription
Experience superior water filtration with our Domestic RO Membrane range. Designed for residential reverse osmosis systems, these membranes provide high water purification efficiency. Featuring a robust active membrane area, they operate at optimal pressure to deliver consistent flow rates and excellent rejection rates. Perfect for ensuring clean, safe drinking water at home.
Specifications
Model | Active Membrane Area (ft²/m²) | Operation Pressure (Psi/Mpa) | Average Flow Rate (GPD/m³/d) | Rejection Rate (%) | Recovery Rate (%) |
---|---|---|---|---|---|
TFC-1812-50 | 4(0.4) | 65(0.45) | 60(204) | 97 | 15 |
TFC-2012-75 | 4(0.4) | 65(0.45) | 75(283) | 97 | 15 |
TFC-2012-80 | 5(0.5) | 65(0.45) | 90(304) | 97 | 15 |
TFC-2012-100 | 5(0.5) | 65(0.45) | 100(378) | 97 | 15 |
TFC-2012-125 | 5(0.5) | 65(0.45) | 125(473) | 97 | 15 |
TFC-3012-200 | 10(1.0) | 65(0.45) | 200(757) | 97 | 15 |
TFC-3012-250 | 12(1.2) | 65(0.45) | 250(947) | 97 | 15 |
TFC-3012-300 | 14(1.4) | 65(0.45) | 300(1135) | 97 | 15 |
TFC-3013-400 | 16(1.5) | 65(0.45) | 400(1514) | 97 | 15 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.