Series of Self-propelled Workover Rigs
Inquire NowDescription
Discover the cutting-edge series of self-propelled workover rigs developed by SJ Petroleum Machinery Company, designed for efficient well maintenance and drilling operations. This versatile lineup includes models such as XJ150, XJ250, XJ350, XJ450, XJ550, XJ650, XJ1000, and XJ1200, with maximum static loads varying from 300 to 2250kN (67440-505800 lbs) and installed power ranging from 235 to 1300HP. Each rig’s power system, drawworks system, and driving system are conveniently mounted on a carrier, facilitating easy installation and mobility. These rigs excel in workover operations for wells from 1000 m to 9000 m deep and can also perform drilling tasks for medium and shallow wells when equipped with a rotary table. The robust design comprises a chassis, power and driving systems, drawworks, mast, hydraulic/air/electric controls, and a rotary system, all powered by a deck engine for seamless operation.
Specifications
Model | XJ250 (SXJ250) | XJ350 (SXJ350) | XJ450 (SXJ450) | XJ550 (SXJ550) | XJ650 (SXJ650) | XJ1000 (SXJ1000) | XJ1200 (SXJ1200) |
---|---|---|---|---|---|---|---|
Workover Depth | 2000m (2 7/8” DP) | 3200m (2 7/8” DP) | 4500m (3 1/2” DP) | 5800m (2 7/8” DP) | 7000m (3 1/2” DP) | 8000m (3 1/2” DP) | 9000m (4 1/2” DP) |
Nominal Hook Load | 400kN | 600kN | 800kN | 1000kN | 1200kN | 1500kN | 1800kN |
Max. Static Load | 675kN | 900kN | 1125kN | 1350kN | 1470kN | 1800kN | 2250kN |
Drawworks Horsepower | 250hp | 350hp | 450hp | 550hp | 650hp | 750hp | 1000hp |
Clearance Height, Mast | 21m | 31.7m | 34m | 34m | 35m | 38m | 39.3m |
Traveling Weight | 29400kg (varies by configuration) | 46000kg (varies by configuration) | 50000kg (varies by configuration) | 50800kg (varies by configuration) | 40000kg (without mast) | 54500kg (w/o mast) | 54500kg (w/o mast) |
Min. Turning Radius | 14m | 17m | 17m | 17m | 18m | 21m | 22m |
Max. Speed | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) | 60km/h (Limiting speed: 45km/h) |
Ambient Temperature | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ | -29 ~ +50 ℃ |
Additional Information
These workover rigs are designed for operation in challenging environments, ensuring reliability and performance across various applications. To maintain optimal performance, regular inspections and maintenance are recommended. The ambient temperature range allows for operation in extreme conditions, making these rigs versatile for diverse work sites.